Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10921Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Natalie Drever | en |
| dc.contributor.author | Moreno, Maria Castrejon | en |
| dc.contributor.author | Mohammadpour, Zinat | en |
| dc.contributor.author | O'Brien, Cecelia | en |
| dc.contributor.author | Melville, Catriona | en |
| dc.contributor.author | Black, Kirsten | en |
| dc.contributor.author | de Costa, Caroline | en |
| dc.date.accessioned | 2026-05-25T01:44:31Z | - |
| dc.date.available | 2026-05-25T01:44:31Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Drever N, Moreno MC, Mohammadpour Z, O'Brien C, Melville C, Black K, de Costa C. The Effect of Weight Status on Risk of Perioperative Complications Associated With Surgical Abortion: A Meta-Analysis of Observational Studies. Aust N Z J Obstet Gynaecol. 2026 Apr;66(2):e70092. doi: 10.1111/ajo.70092. PMID: 41886781. | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10921 | - |
| dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated author: Natalie Drever | en |
| dc.description.abstract | There is a lack of evidence regarding the impact of body weight on the safety of surgical abortion. We performed a systematic review and meta-analysis of observational studies reporting the effects of obesity on perioperative anaesthetic and surgical outcomes during surgical abortion. Analytical observational studies examining individuals undergoing surgical abortion up to 28 weeks gestation were eligible for inclusion if they reported perioperative anaesthetic or surgical outcomes in participants with body mass index (BMI) in two groups: BMI < 30 kg/m2 and BMI ≥ 30 kg/m2. Sub-analyses were performed comparing outcomes in those with BMI < 30 kg/m2 and ≥ 40 kg/m2. Eight retrospective cohort studies were included, comprising 9912 obese and 31 672 non-obese participants. 1770 participants had BMI ≥ 40 kg/m2 and only 71 had BMI ≥ 50 kg/m2. BMI ≥ 30 kg/m2 was not associated with an increase in major surgical adverse outcomes (RR [95% CIs] 1.16 [0.83-1.62]) compared to BMI < 30 kg/m2. BMI ≥ 40 kg/m2 was associated with increased risk of major complications (RR [95% CIs] 2.60 [1.28-5.28]) based on low-quality evidence from two studies on second-trimester surgical abortion. Anaesthetic adverse outcomes were rare and not increased by BMI ≥ 30 kg/m2 (RR [95% CIs] 1.02 [0.50-2.06]) or BMI ≥ 40 kg/m2 (RR [95% CIs] 2.0 [0.55-7.24]). Anaesthetic and surgical risks are not increased by BMI ≥ 30 kg/m2. Individuals with BMI ≥ 40 kg/m2 may have increased risk of major surgical complications. The lack of sufficient data on those in the BMI ≥ 40 kg/m2 and BMI ≥ 50 kg/m2 categories underscores the need for further research to ensure high-quality abortion care for this population. | en |
| dc.language.iso | en | en |
| dc.subject | meta‐analysis | en |
| dc.subject | obesity | en |
| dc.subject | surgical abortion | en |
| dc.subject | systematic review | en |
| dc.subject | weight | en |
| dc.title | The Effect of Weight Status on Risk of Perioperative Complications Associated With Surgical Abortion: A Meta-Analysis of Observational Studies | en |
| dc.type | Journal article | en |
| dc.identifier.doi | 10.1111/ajo.70092 | - |
| dc.identifier.pmid | 41886781 | - |
| dc.identifier.journaltitle | The Australian & New Zealand journal of obstetrics & gynaecology | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal article | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| Appears in Sites: | Cairns & Hinterland HHS Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.