Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cuskelly, James W | en |
| dc.contributor.author | McDonald, Craig | en |
| dc.date.accessioned | 2026-03-18T04:19:42Z | - |
| dc.date.available | 2026-03-18T04:19:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Cuskelly JW, McDonald CA. Optimising the frequency of routine arterial blood gas testing in the intensive care unit: An observational study. Aust Crit Care. 2025 Nov;38(6):101317. doi: 10.1016/j.aucc.2025.101317. Epub 2025 Sep 18. PMID: 40972255. | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10830 | - |
| dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated authors: James W. Cuskelly, Craig A. McDonald | en |
| dc.description.abstract | Arterial blood gas (ABG) testing is a broadly utilised tool in intensive care units (ICUs), though there is an acceptance that an excessive number are performed routinely. Reducing collection frequency has previously demonstrated no impact on benchmarked outcomes. This observational study assessed the impact of reducing routine ABG testing frequency on critical value detection, routine bedside interventions, and patient outcomes. The objective of this study was to evaluate the safety and clinical utility of routine ABG collection by reviewing test frequency, critical value detection, bedside interventions (including respiratory support and electrolyte supplementation), and patient outcomes. This observational study compared three time periods (preintervention, postintervention, and 1-year follow-up) between 2019 and 2021, following implementation of an ABG testing protocol in February 2020. ABG testing frequency and associated critical values were recorded alongside routine bedside interventions (system support changes). The study was conducted in Cairns Hospital ICU, a regional mixed ICU in Australia with approximately 1200 annual admissions. Adult patients admitted for over 24 h without an established need for high-frequency ABG collection participated in the study. ABG use decreased significantly from 4.93 to 3.06 tests per patient per day (p < 0.001), sustained at 1-year follow-up. The proportion of patients with at least one critical value detected did not differ significantly (57% vs. 49%, p = 0.06), though the number of critical values per patient per day declined (3.89 vs. 2.99, p < 0.001). Rates of respiratory support changes-including adjustments in fraction of inspired oxygen, type of respiratory support, and amount of positive end-expiratory pressure-were not significantly reduced. Potassium supplementation remained similar (27.10 mEq/day vs. 26.20 mEq/day, p = 0.288). Mortality was unchanged (6.5% vs. 11.5%, p = 0.074). Routine ABG analysis is associated with overtesting. A routine ABG collection protocol supported by staff education significantly reduces their collection frequency without compromising day-to-day care or overall patient outcomes. | en |
| dc.language.iso | en | en |
| dc.relation.ispartof | Australian critical care : official journal of the Confederation of Australian Critical Care Nurses | en |
| dc.subject | Critical care | en |
| dc.subject | Intensive care units | en |
| dc.subject | Pathology | en |
| dc.subject | Point-of-care testing | en |
| dc.title | Optimising the frequency of routine arterial blood gas testing in the intensive care unit: An observational study | en |
| dc.type | Journal article | en |
| dc.identifier.doi | 10.1016/j.aucc.2025.101317 | - |
| dc.identifier.pmid | 40972255 | - |
| dc.identifier.journaltitle | Australian critical care : official journal of the Confederation of Australian Critical Care Nurses | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Journal article | - |
| Appears in Sites: | Cairns & Hinterland HHS Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.