Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schuller, Peter J | en |
| dc.contributor.author | Pretorius, Jan P G | en |
| dc.contributor.author | Newbery, Kym B | en |
| dc.date.accessioned | 2025-11-06T05:41:00Z | - |
| dc.date.available | 2025-11-06T05:41:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Schuller PJ, Pretorius JPG, Newbery KB. Response of the Conox quantitative electroencephalographic monitor to neuromuscular block in awake volunteers. Br J Anaesth. 2025 Sep;135(3):660-667. doi: 10.1016/j.bja.2025.05.023. Epub 2025 Jul 18. PMID: 40683805. | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10816 | - |
| dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated author: Peter J Schuller | en |
| dc.description.abstract | The Conox monitor analyses the frontal EEG to generate two indices of anaesthetic effects: qCON, intended to indicate the level of consciousness, and qNOX, designed to reflect responsiveness to noxious stimuli. Two similar quantitative EEG devices, BIS and Entropy, have been shown to require muscle activity (EMG) to generate accurate index values in awake individuals. Without EMG, these devices produce misleadingly low values and incorrectly suggest sedation or anaesthesia despite the cortical EEG showing the subjects are awake. As EMG affects frequency bands used by Conox, it too could be incorporating muscle activity to generate high values in awake individuals. We replayed EEGs recorded during awake paralysis to the Conox monitor via an electronic playback system to test whether it requires EMG to generate accurate values in awake subjects. Both qCON and qNOX decreased after neuromuscular block to values consistent with sedation or anaesthesia, despite subjects being fully awake. qCON decreased below 60 in 15 of 19 trials, and qNOX decreased below 60 in 11 of 19 trials. Overall, 42% of qCON values during paralysis were <60, the level supposedly indicating anaesthesia. Conox requires muscle activity to generate accurate values in awake individuals. Consequently, it might be an unreliable indicator of awareness in patients who have received neuromuscular blocking drugs. Studies conducted without neuromuscular block can provide misleading guidance when applied to Conox use in paralysed patients. Clinicians should approach manufacturer guidelines with caution and not rely solely on index values to guide dosing of anaesthetic drugs. | en |
| dc.language.iso | en | en |
| dc.relation.ispartof | British Journal of Anaesthesia | en |
| dc.subject | Conox | en |
| dc.subject | EMG | en |
| dc.subject | bispectral index | en |
| dc.subject | depth of anaesthesia monitor | en |
| dc.subject | electroencephalography | en |
| dc.subject | monitoring | en |
| dc.subject | neuromuscular block | en |
| dc.subject | spectral analysis | en |
| dc.title | Response of the Conox quantitative electroencephalographic monitor to neuromuscular block in awake volunteers | en |
| dc.type | Journal article | en |
| dc.identifier.doi | 10.1016/j.bja.2025.05.023 | - |
| dc.identifier.pmid | 40683805 | - |
| dc.identifier.journaltitle | British Journal of Anaesthesia | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal article | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| Appears in Sites: | Cairns & Hinterland HHS Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.