Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10812Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gassiep, Ian | en |
| dc.contributor.author | Glover, Matthew | en |
| dc.contributor.author | Beecham, Mark | en |
| dc.contributor.author | Gorman, Brian | en |
| dc.contributor.author | Page, Melissa | en |
| dc.contributor.author | Stewart, James | en |
| dc.contributor.author | Harris, Patrick N A | en |
| dc.date.accessioned | 2025-11-06T02:44:48Z | - |
| dc.date.available | 2025-11-06T02:44:48Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Gassiep I, Glover M, Beecham M, Gorman B, Page M, Stewart J, Harris PNA. Evaluation of an automated molecular diagnostic instrument for direct detection of Burkholderia pseudomallei from clinical specimens. J Med Microbiol. 2025 Sep;74(9):002074. doi: 10.1099/jmm.0.002074. PMID: 40982370; PMCID: PMC12476149. | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10812 | - |
| dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated authors: Mark Beecham, James Stewart | en |
| dc.description.abstract | Background. Melioidosis is a potentially life-threatening infectious disease. The diagnosis of melioidosis is time-critical due to the organism's intrinsic antimicrobial resistance and requirement for directed therapy.Aim. To assess the ability of an automated molecular diagnostic instrument to detect Burkholderia pseudomallei directly from clinical samples.Methods. Urine, sputum, swabs and Ashdown's (ASH) broth were spiked with known concentrations of B. pseudomallei and analysed using an automated PCR platform (Panther® Fusion; Hologic) targeting the type III Secretion System (TTS-1) gene. In addition, clinical specimens from patients with confirmed melioidosis were also evaluated.Results. Urine was the clinical sample that demonstrated the lowest limit of detection (LOD), 1.8×102 c.f.u. ml-1. Compared with dry swabs (LOD: 1.0×103 c.f.u. ml-1), Amies agar swabs were inferior (LOD: >3.3×104 c.f.u. ml-1). Inoculation of dry swabs into ASH, with an abbreviated incubation period, did not improve detection. All culture-positive sputum and urine samples from patients with confirmed melioidosis were detected by the PCR method.Conclusion. This study demonstrates the ability of the Panther® to directly detect B. pseudomallei across a range of clinical sample types and estimates the minimum bacterial concentration required for diagnostic detection. The described methodology holds promise for expediting diagnosis and, in turn, enhancing patient outcomes. | en |
| dc.language.iso | en | en |
| dc.relation.ispartof | Journal of Medical Microbiology | en |
| dc.subject | Burkholderia pseudomallei | en |
| dc.subject | PCR | en |
| dc.subject | culture-independent | en |
| dc.subject | melioidosis | en |
| dc.subject | molecular detection | en |
| dc.subject | type III Secretion System (TTS1) | en |
| dc.title | Evaluation of an automated molecular diagnostic instrument for direct detection of Burkholderia pseudomallei from clinical specimens | en |
| dc.type | Journal article | en |
| dc.identifier.doi | 10.1099/jmm.0.002074 | - |
| dc.identifier.pmid | 40982370 | - |
| dc.identifier.journaltitle | Journal of medical microbiology | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal article | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| Appears in Sites: | Cairns & Hinterland HHS Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.