Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Blank, Sebastiaan Paul | en |
| dc.contributor.author | Blank, Ruth | en |
| dc.contributor.author | Laupland, Kevin B | en |
| dc.contributor.author | Tabah, Alexis | en |
| dc.contributor.author | Gill, Denzil | en |
| dc.contributor.author | Kumar, Aashish | en |
| dc.contributor.author | White, Kyle | en |
| dc.contributor.author | Attokaran, Antony | en |
| dc.contributor.author | Luke, Stephen | en |
| dc.contributor.author | Whebell, Stephen | en |
| dc.contributor.author | Garrett, Peter | en |
| dc.contributor.author | McCullough, James | en |
| dc.contributor.author | McIlroy, Philippa | en |
| dc.contributor.author | Ramanan, Mahesh | en |
| dc.date.accessioned | 2025-07-30T00:24:33Z | - |
| dc.date.available | 2025-07-30T00:24:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Blank SP, Blank RM, Laupland KB, Tabah A, Gill D, Kumar A, White K, Attokaran A, Luke S, Whebell S, Garrett P, McCullough J, McIlroy P, Ramanan M; Queensland Critical Care Research Network (QCCRN). Sodium bicarbonate administration for metabolic acidosis in the intensive care unit: a target trial emulation. Intensive Care Med. 2025 Jun;51(6):1078-1086. doi: 10.1007/s00134-025-07979-x. Epub 2025 Jun 10. PMID: 40493225; PMCID: PMC12208957. | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10782 | - |
| dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated authors: Sebastiaan Paul Blank, Ruth Miriam Blank, Philippa McIlroy | en |
| dc.description.abstract | Sodium bicarbonate is commonly administered to treat metabolic acidosis in intensive care units (ICUs). There is limited evidence from randomized trials to support this practice, and observational studies show conflicting results. Our aim was to perform a target trial emulation evaluating the effect of bicarbonate therapy on mortality. Retrospective cohort study using data from 12 Australian ICUs. Inclusion criteria were adults with pH < 7.3 and PCO2 ≤ 45 mmHg within the first three days. We excluded repeat admissions, toxicology, diabetic ketoacidosis, and pre-existing end-stage renal failure. The treatment intervention was sodium-bicarbonate administration, and the primary outcome was 30-day ICU mortality with ICU discharge as a competing event. We evaluated multiple subgroups, including patients with acute kidney injury, requirement for vasoactive therapy, and pH < 7.2. The primary model utilized a parametric g-computation and rolling entry matching was performed as a sensitivity analysis. We identified 6157 eligible admissions, of which 1764 (29%) received sodium bicarbonate. Bicarbonate therapy was associated with a 1.9% absolute mortality reduction for the primary analysis [risk ratio 0.86, 95% confidence interval (CI) 0.80 to 0.91], and significant benefits were seen across all subgroups evaluated. A similar point estimate of 2.1% was observed in the sensitivity analysis, with a sustained mortality reduction seen at 30 days. In this target trial emulation, bicarbonate administration was associated with a small but statistically significant reduction in mortality for patients with metabolic acidosis. Large sample sizes would be required to demonstrate this effect in a randomized trial. | en |
| dc.language.iso | en | en |
| dc.relation.ispartof | Intensive Care Medicine | en |
| dc.subject | Sodium bicarbonate | en |
| dc.subject | Metabolic acidosis | en |
| dc.subject | Critical care | en |
| dc.subject | Acute kidney injury | en |
| dc.title | Sodium bicarbonate administration for metabolic acidosis in the intensive care unit: a target trial emulation | en |
| dc.type | Journal article | en |
| dc.identifier.doi | 10.1007/s00134-025-07979-x | - |
| dc.identifier.pmid | 40493225 | - |
| dc.identifier.journaltitle | Intensive care medicine | - |
| item.openairetype | Journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| Appears in Sites: | Cairns & Hinterland HHS Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.