Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/9855Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cuda, T. | en |
| dc.contributor.author | Gunnarsson, R. | en |
| dc.contributor.author | de Costa, A. | en |
| dc.date.accessioned | 2025-06-23T08:19:22Z | - |
| dc.date.available | 2025-06-23T08:19:22Z | - |
| dc.date.issued | 2017 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/9855 | - |
| dc.relation.ispartof | International Journal of Colorectal Disease | en |
| dc.title | The correlation between diverticulosis and redundant colon | en |
| dc.identifier.orcidwork | /0000-0001-9183-3072/work/41849833 | en |
| local.relation.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-85029583240&partnerID=MN8TOARS | en |
| dc.relation.source | orcid-import | en |
| dc.relation.source | Scopus - Elsevier | en |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Sites: | Publication workflow Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.