Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/8620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurt T.K. Giuliani | en |
| dc.date.accessioned | 2025-06-23T07:26:45Z | - |
| dc.date.available | 2025-06-23T07:26:45Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/8620 | - |
| dc.language | en | en |
| dc.relation.ispartof | Kidney International Reports | en |
| dc.title | SUN-149 HUMAN HYPOXIC PROXIMAL TUBULE EPITHELIAL CELLS (PTEC) TRIGGER NLRP3 INFLAMMASOME ACTIVATION IN CD1c+ DENDRITIC CELLS (DC) | en |
| dc.identifier.orcidwork | /0000-0001-5454-8483/work/63191080 | en |
| local.relation.url | http://dx.doi.org/10.1016/j.ekir.2019.05.550 | en |
| dc.relation.source | orcid-import | en |
| dc.relation.source | Kurt T.K. Giuliani | en |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Sites: | Pathology Queensland- Department of Chemical Pathology Publications Publication workflow Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.