Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munro, Andrew | en |
dc.contributor.author | Joseph, Anthony | en |
dc.contributor.author | Velusamy, Karthik | en |
dc.contributor.author | Mountain, David | en |
dc.contributor.author | Read, Catherine | en |
dc.contributor.author | Blecher, Gabriel | en |
dc.contributor.author | Keijzers, Gerben | en |
dc.contributor.author | Bharat, Chrianna | en |
dc.contributor.author | Chu, Kevin | en |
dc.contributor.author | Furyk, Jeremy | en |
dc.date.accessioned | 2018-08-17T21:10:39Z | - |
dc.date.available | 2018-08-17T21:10:39Z | - |
dc.date.issued | 2016 | en |
dc.identifier.citation | 11, (12), 2016, p. e0166483 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/818 | - |
dc.language | en | en |
dc.relation.ispartof | PloS one | en |
dc.title | RESPECT-ED: Rates of pulmonary emboli (PE) and sub-segmental PE with modern computed tomographic pulmonary angiograms in emergency departments: A multi-center observational study finds significant yield variation, uncorrelated with use or small PE rates | en |
dc.type | Article | en |
dc.identifier.risid | 132 | en |
dc.description.pages | e0166483 | en |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | West Moreton HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.