Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/7539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bodnar, D. | - |
dc.contributor.author | Bosley, E. | - |
dc.contributor.author | Raven, S. | - |
dc.contributor.author | Williams, S. | - |
dc.contributor.author | Ryan, G. | - |
dc.contributor.author | Wullschleger, M. | - |
dc.contributor.author | Lam, A. K. | - |
dc.date.accessioned | 2025-05-27T03:52:31Z | - |
dc.date.available | 2025-05-27T03:52:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Injury, 2024 (55) 1 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/7539 | - |
dc.description.abstract | Background: Acute Traumatic Coagulopathy (ATC) is a complex pathological process that is associated with patient mortality and increased blood transfusion requirements. It is evident on hospital arrival, but there is a paucity of information about the nature of ATC and the characteristics of patients that develop ATC in the pre-hospital setting. The objective of this study was to describe the nature and timing of coagulation dysfunction in a cohort of injured patients and to report on patient and pre-hospital factors associated with the development of ATC in the field. Methods: This was a prospective observational study of a convenience sample of trauma patients. Patients had blood taken during the pre-hospital phase of care and evaluated for derangements in Conventional Coagulation Assays (CCA) and Rotational Thromboelastometry (ROTEM). Associations between coagulation derangement and pre-hospital factors and patient outcomes were evaluated. Results: A total of 216 patients who had either a complete CCA or ROTEM were included in the analysis. One hundred and eighty (83 %) of patients were male, with a median injury severity score of 17 [interquartile range (IQR) 10–27] and median age of 34 years [IQR = 25.0–52.0]. Hypofibrinogenemia was the predominant abnormality seen, (CCA Hypofibrinogenemia: 51/193, 26 %; ROTEM hypofibrinogenemia: 65/204, 32 %). Increased CCA derangement, the presence of ROTEM coagulopathy, worsening INR, worsening FibTEM and decreasing fibrinogen concentration, were all associated with both mortality and early massive transfusion. Conclusion: Clinically significant, multifaceted coagulopathy develops early in the clinical course, with hypofibrinogenemia being the predominant coagulopathy. In keeping with the ED literature, pre-hospital coagulation dysfunction was associated with mortality and early massive transfusion. Further work is required to identify strategies to identify and guide the pre-hospital management of the coagulation dysfunction seen in trauma. | - |
dc.language.iso | English | - |
dc.title | The nature and timing of coagulation dysfunction in a cohort of trauma patients in the Australian pre-hospital setting | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.injury.2023.111124 | - |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L2027880961&from=export | - |
dc.relation.url | http://dx.doi.org/10.1016/j.injury.2023.111124 | - |
dc.identifier.journaltitle | Injury | - |
dc.identifier.risid | 730 | - |
dc.description.volume | 55 | - |
dc.description.issue | 1 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | English | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Children's Health Queensland Publications Queensland Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.