Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dawe, S. | en |
dc.contributor.author | Wyllie, M. | en |
dc.contributor.author | O'Callaghan, F. | en |
dc.contributor.author | Harnett, P. | en |
dc.contributor.author | Shelton, D. | en |
dc.contributor.author | Reid, N. | en |
dc.date.accessioned | 2018-06-17T00:56:26Z | - |
dc.date.available | 2018-06-17T00:56:26Z | - |
dc.date.issued | 2018 | en |
dc.identifier.citation | Developmental neurorehabilitation Apr 10 , 2018, p. 1-6 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/743 | - |
dc.description.abstract | OBJECTIVE: To explore the differences in baseline respiratory sinus arrhythmia (RSA) between children with fetal alcohol spectrum disorder (FASD) and typically developing children (TDC) and to investigate whether children with FASD have the capacity to engage in a brief mindfulness exercise. METHODS: Participants were 14 children with FASD and 20 TDC. RSA was measured at baseline, during, and following a mindfulness exercise. A mindfulness compliance checklist was completed to ascertain if children could follow the task instructions. RESULTS: Both groups obtained high scores on the mindfulness compliance checklist. There was a trend for children with FASD to have lower baseline RSA compared to TDC. Children in both groups demonstrated an increase in RSA during the mindfulness task. CONCLUSIONS: Children with FASD could engage in a mindfulness task, and both groups showed an increase in RSA. Further research is needed to establish whether prolonged mindfulness practice could be beneficial.1751-8431Reid, Natasha <br />ORCID: http://orcid.org/0000-0001-9813-5613 <br />Harnett, Paul <br />O'Callaghan, Frances <br />Shelton, Doug <br />Wyllie, Melissa <br />Dawe, Sharon <br />Journal Article <br />England <br />Dev Neurorehabil. 2018 Apr 10:1-6. doi: 10.1080/17518423.2018.1461948. <br /> | en |
dc.language | en | en |
dc.relation.ispartof | Dev Neurorehabil | en |
dc.title | Physiological self-regulation and mindfulness in children with a diagnosis of fetal alcohol spectrum disorder | en |
dc.type | Article | en |
dc.identifier.doi | 10.1080/17518423.2018.1461948 | en |
dc.subject.keywords | Fetal alcohol spectrum disordermindfulness | en |
dc.subject.keywords | physiological self-regulation | en |
dc.subject.keywords | respiratory sinus arrhythmia | en |
dc.identifier.journaltitle | Developmental neurorehabilitation | en |
dc.identifier.risid | 57 | en |
dc.description.pages | 1-6 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Gold Coast Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.