Browse
Site's Items (Sorted by Submit Date in Descending order): 81 to 100 of 3182
| Publication Year | Title | Author(s) |
|---|---|---|
| Apr-2016 | Association of different forms of bullying victimisation with adolescents' psychological distress and reduced emotional wellbeing. | Thomas HJ; Chan GC; Scott JG; Connor JP; Kelly AB; Williams J |
| 2017 | The importance of the physical health needs of people with psychotic disorders | Suetani, S.; Scott, J.G.; McGrath, J.J. |
| Aug-2016 | The importance of the physical health needs of people with psychotic disorders. | Suetani S; Scott JG; McGrath JJ |
| 2017 | Antineuronal antibody screening in early onset-cognitive decline | Ng, F.; Scott, J.G.; Bruxner, G. |
| Sep-2016 | Antineuronal antibody screening in early onset-cognitive decline. | Ng F; Scott JG; Bruxner G |
| 2017 | Two sides to the story: Adolescent and parent views on harmful intention in defining school bullying | Thomas, H.J.; Connor, J.P.; Baguley, C.M.; Scott, J.G. |
| Dec-2016 | Two sides to the story: Adolescent and parent views on harmful intention in defining school bullying. | Thomas HJ; Connor JP; Baguley CM; Scott JG |
| 2017 | The global coverage of prevalence data for mental disorders in children and adolescents | Erskine, H.E.; Baxter, A.J.; Patton, G.; Moffitt, T.E.; Patel, V.; Whiteford, H.A.; Scott, J.G. |
| 2017 | Prevalence and correlates of suboptimal vitamin D status in people living with psychotic disorders: Data from the Australian Survey of High Impact Psychosis | Suetani, Shuichi; Saha, Sukanta; Eyles, Darryl W.; Scott, James G.; McGrath, John J. |
| 2017 | Prevalence and correlates of bullying victimisation and perpetration in a nationally representative sample of Australian youth | Thomas, Hannah J.; Connor, Jason P.; Lawrence, David M.; Hafekost, Jennifer M.; Zubrick, Stephen R.; Scott, James G. |
| 2017 | Mortality in individuals with disruptive behavior disorders diagnosed by specialist services – A nationwide cohort study | Scott, J.G.; Giørtz Pedersen, M.; Erskine, H.E.; Bikic, A.; Demontis, D.; McGrath, J.J.; Dalsgaard, S. |
| 2017 | Mortality in individuals with disruptive behavior disorders diagnosed by specialist services - A nationwide cohort study | Scott, James G.; Pedersen, Marianne Giortz; Erskine, Holly E.; Bikic, Aida; Demontis, Ditte; McGrath, John J.; Dalsgaard, Soren |
| 2017 | Longitudinal association between physical activity engagement during adolescence and mental health outcomes in young adults: A 21-year birth cohort study | Suetani, Shuichi; Mamun, Abdullah; Williams, Gail M.; Najman, Jake M.; McGrath, John J.; Scott, James G. |
| 2017 | Late talkers and later language outcomes: Predicting the different language trajectories | Armstrong, Rebecca; Scott, James G.; Whitehouse, Andrew J. O.; Copland, David A.; Mcmahon, Katie L.; Arnott, Wendy |
| 2017 | Investigating the relationship between iron and depression | Mills, Natalie T.; Maier, Robert; Whitfield, John B.; Wright, Margaret J.; Colodro-Conde, Lucia; Byrne, Enda M.; Scott, James G.; Byrne, Gerard J.; Hansell, Narelle K.; Vinkhuyzen, Anna A. E.; CouvyDuchesne, Baptiste; Montgomery, Grant W.; Henders, Anjali K.; Martin, Nicholas G.; Wray, Naomi R.; Benyamin, Beben |
| 2017 | HALLUCINATIONS IN ADOLESCENTS AND RISK OF MENTAL DISORDERS AND PSYCHOSOCIAL IMPAIRMENT IN ADULTHOOD: A BIRTH COHORT STUDY | Scott, James ; Connell, Melissa; Betts, Kim; Alati, Rosa; Najman, Jake; Clavarino, Alexandra ; Mamun, Abdullah; Williams, Gail; McGrath, John |
| 2017 | Current CAPE-15: a measure of recent psychotic-like experiences and associated distress | Capra, C.; Kavanagh, D.J.; Hides, L.; Scott, J.G. |
| 2017 | Consequences of bullying victimization in childhood and adolescence: A systematic review and meta-analysis | Moore, Sophie E.; Norman, Rosana E.; Suetani, Shuichi; Thomas, Hannah J.; Sly, Peter D.; Scott, James G. |
| 2017 | Common mental disorders and recent physical activity status: findings from a National Community Survey | Suetani, S.; Saha, S.; Milad, A.; Eakin, E.; Scott, J.G.; McGrath, J.J. |
| 2017 | Child and adolescent health from 1990 to 2015: Findings from the global burden of diseases, injuries, and risk factors 2015 study | Kassebaum, N.; Kyu, H.H.; Zoeckler, L.; Olsen, H.E.; Thomas, K.; Pinho, C.; Bhutta, Z.A.; Dandona, L.; Ferrari, A.; Ghiwot, T.T.; Hay, S.I.; Kinfu, Y.; Liang, X.; Lopez, A.; Malta, D.C.; Mokdad, A.H.; Naghavi, M.; Patton, G.C.; Salomon, J.; Sartorius, B.; Topor-Madry, R.; Vollset, S.E.; Werdecker, A.; Whiteford, H.A.; Abate, K.H.; Abbas, K.; Damtew, S.A.; Ahmed, M.B.; Akseer, N.; Al-Raddadi, R.; Alemayohu, M.A.; Altirkawi, K.; Abajobir, A.A.; Amare, A.T.; Antonio, C.A.T.; Arnlov, J.; Artaman, A.; Asayesh, H.; Avokpaho, E.F.G.A.; Awasthi, A.; Quintanilla, B.P.A.; Bacha, U.; Betsu, B.D.; Barac, A.; Barnighausen, T.W.; Baye, E.; Bedi, N.; Bensenor, I.M.; Berhane, A.; Bernabe, E.; Bernal, O.A.; Beyene, A.S.; Biadgilign, S.; Bikbov, B.; Boyce, C.A.; Brazinova, A.; Hailu, G.B.; Carter, A.; Castaneda-Orjuela, C.A.; Catala-Lopez, F.; Charlson, F.J.; Chitheer, A.A.; Choi, J.-Y.J.; Ciobanu, L.G.; Crump, J.; Dandona, R.; Dellavalle, R.P.; Deribew, A.; DeVeber, G.; Dicker, D.; Ding, E.L.; Dubey, M.; Endries, A.Y.; Erskine, H.E.; Faraon, E.J.A.; Faro, A.; Farzadfar, F.; Fernandes, J.C.; Fijabi, D.O.; Fitzmaurice, C.; Fleming, T.D.; Flor, L.S.; Foreman, K.J.; Franklin, R.C.; Fraser, M.S.; Frostad, J.J.; Fullman, N.; Gebregergs, G.B.; Gebru, A.A.; Geleijnse, J.M.; Gibney, K.B.; Yihdego, M.G.; Ginawi, I.A.M.; Gishu, M.D.; Gizachew, T.A.; Glaser, E.; Gold, A.L.; Goldberg, E.; Gona, P.; Goto, A.; Gugnani, H.C.; Jiang, G.; Gupta, R.; Tesfay, F.H.; Hankey, G.J.; Havmoeller, R.; Hijar, M.; Horino, M.; Hosgood, H.D.; Hu, G.; Jacobsen, K.H.; Jakovljevic, M.B.; Jayaraman, S.P.; Jha, V.; Jibat, T.; Johnson, C.O.; Jonas, J.; Kasaeian, A.; Kawakami, N.; Keiyoro, P.N.; Khalil, I.; Khang, Y.-H.; Khubchandani, J.; Kiadaliri, A.A.A.; Kieling, C.; Kim, D.; Kissoon, N.; Knibbs, L.D.; Koyanagi, A.; Krohn, K.J.; Defo, B.K.; Bicer, B.K.; Kulikoff, R.; Kumar, G.A.; Lal, D.K.; Lam, H.Y.; Larson, H.J.; Larsson, A.; Laryea, D.O.; Leung, J.; Lim, S.S.; Lo, L.-T.; Lo, W.D.; Looker, K.J.; Lotufo, P.A.; El Razek, H.M.A.; Malekzadeh, R.; Shifti, D.M.; Mazidi, M.; Meaney, P.A.; Meles, K.G.; Memiah, P.; Mendoza, W.; Mengistie, M.A.; Mengistu, G.W.; Mensah, G.A.; Miller, T.R.; Mock, C.; Mohammadi, A.; Mohammed, S.; Monasta, L.; Mueller, U.; Nagata, C.; Naheed, A.; Nguyen, G.; Le Nguyen, Q.; Nsoesie, E.; Oh, I.-H.; Okoro, A.; Olusanya, J.O.; Olusanya, B.O.; Ortiz, A.; Paudel, D.; Pereira, D.M.; Perico, N.; Petzold, M.; Phillips, M.R.; Polanczyk, G.V.; Pourmalek, F.; Qorbani, M.; Rafay, A.; Rahimi-Movaghar, V.; Rahman, M.; Rai, R.K.; Ram, U.; Rankin, Z.; Remuzzi, G.; Renzaho, A.M.N.; Roba, H.S.; Rojas-Rueda, D.; Ronfani, L.; Sagar, R.; Sanabria, J.R.; Mohammed, M.S.K.; Santos, I.S.; Satpathy, M.; Sawhney, M.; Schottker, B.; Schwebel, D.C.; Scott, J.G.; Sepanlou, S.G.; Shaheen, A.; Shaikh, M.A.; She, J.; Shiri, R.; Shiue, I.; Sigfusdottir, I.D.; Singh, J.; Silpakit, N.; Smith, A.; Sreeramareddy, C.; Stanaway, J.D.; Stein, D.J.; Steiner, C.; Sufiyan, M.B.; Swaminathan, S.; Tabares-Seisdedos, R.; Tabb, K.M.; Tadese, F.; Tavakkoli, M.; Taye, B.; Teeple, S.; Tegegne, T.K.; Shifa, G.T.; Terkawi, A.S.; Thomas, B.; Thomson, A.J.; Tobe-Gai, R.; Tonelli, M.; Tran, B.X.; Troeger, C.; Ukwaja, K.N.; Uthman, O.; Vasankari, T.; Venketasubramanian, N.; Vlassov, V.V.; Weiderpass, E.; Weintraub, R.; Gebrehiwot, S.W.; Westerman, R.; Williams, H.C.; Wolfe, C.D.A.; Woodbrook, R.; Yano, Y.; Yonemoto, N.; Yoon, S.-J.; Younis, M.Z.; Yu, C.; El Sayed Zaki, M.; Zegeye, E.A.; Zuhlke, L.J.; Murray, C.J.L.; Vos, T. |
Site's Items (Sorted by Submit Date in Descending order): 81 to 100 of 3182
By people
- 127 Ann Bonner
- 111 Deane, A.M.
- 90 Scott, J.G.
- 64 Magnolia Cardona
- 63 Scott, James G.
- 57 Bellomo, R.
- 54 Jamie Ranse
- 53 Kairn, T.
- 49 Sarah Larkins
- 48 Victoria Brazil
- 45 Crowe, S.B.
- next >