Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulin, Dmitrii | en |
dc.contributor.author | Shah, Ayesha | en |
dc.contributor.author | Fairlie, Thomas | en |
dc.contributor.author | Wong, Reuben K | en |
dc.contributor.author | Fang, Xiucai | en |
dc.contributor.author | Ghoshal, Uday C | en |
dc.contributor.author | Kashyap, Purna C | en |
dc.contributor.author | Mulak, Agata | en |
dc.contributor.author | Lee, Yeong Yeh | en |
dc.contributor.author | Talley, Nicholas J | en |
dc.contributor.author | Koloski, Natasha | en |
dc.contributor.author | Jones, Michael P | en |
dc.contributor.author | Holtmann, Gerald | en |
dc.date.accessioned | 2024-12-11T00:18:40Z | - |
dc.date.available | 2024-12-11T00:18:40Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.citation | Neurogastroenterology and motility, 2024 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6551 | - |
dc.description.abstract | This SRMA reviewed and assessed the changes in the severity of disorders of gut-brain interaction (DGBI) symptoms during the COVID-19 pandemic, and evaluated factors associated with symptom severity changes. Electronic databases were searched until February 2024, for articles reporting on changes in symptom severity in DGBI patients during the COVID-19 pandemic. The proportion of DGBI patients who reported a change in their symptom severity were pooled using a random-effects model, and subgroup analyses were conducted to assess the effect of socio-cultural modifiers on symptom severity in DGBI. Twelve studies including 3610 DGBI patients found that 31.4% (95% CI, 15.9-52.5) of DGBI patients experienced symptom deterioration, while 24.3% (95% CI, 10.2-47.5) experienced improvement. Countries with high gross domestic product (GDP) had a 43.5% (95% CI, 16.3-75.2) likelihood of symptom deterioration, compared to 9.2% (95% CI, 1.4-42.2) in lower GDP countries. Similarly, countries with low COVID fatality rates had a 60.1% (95% CI, 19.7-90.3) likelihood of symptom deterioration, compared to 18.3% (95% CI, 7.8-36.9) in higher fatality rate countries. Countries with lenient COVID policies had a 58.4% (95% CI, 14.1-92.3) likelihood of symptom deterioration, compared to 19% (95% CI, 8.2-38.1) in countries with stricter policies. Patients in high vaccine hesitancy countries had a 51.4% (95% CI, 19.5-82.2) likelihood of symptom deterioration, compared to 10.6% (95% CI, 2.7-33.4) in low vaccine hesitancy countries. This meta-analysis reveals that a significantly higher proportion of DGBI patients experienced deterioration of symptoms during the COVID-19 pandemic. Various sociocultural, economic and environmental factors potentially modify the effects of the COVID-19 pandemic on DGBI. | en |
dc.language.iso | en | en |
dc.title | The COVID-19 pandemic as a modifier of DGBI symptom severity: A systematic review and meta-analysis | en |
dc.identifier.doi | 10.1111/nmo.14878 | - |
dc.identifier.pmid | 39056447 | - |
dc.rights.holder | Hotlmann G | en |
dc.identifier.journaltitle | Neurogastroenterology and motility | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
Appears in Sites: | Gastroenterology and Hepatology, Princess Alexandra Hospital |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.