Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thiago Lopes Silva | - |
dc.contributor.author | Gillian Ray-Barruel | - |
dc.contributor.author | Amanda Ullman | - |
dc.contributor.author | Patrícia Kuerten Rocha | - |
dc.date.accessioned | 2024-10-09T02:38:49Z | - |
dc.date.available | 2024-10-09T02:38:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6466 | - |
dc.relation.ispartof | Texto & Contexto - Enfermagem | - |
dc.title | I-DECIDED®-BRAZIL: CROSS-CULTURAL ADAPTATION OF AN ASSESSMENT AND DECISION-MAKING TOOL FOR PERIPHERAL INTRAVENOUS CATHETER | - |
dc.type | Journal Article | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Forensic and Scientific Services Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.