Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kairn, T. | - |
dc.contributor.author | Wilks, R. | - |
dc.contributor.author | Yu, L. | - |
dc.contributor.author | Lancaster, C. | - |
dc.contributor.author | Crowe, S.B. | - |
dc.date.accessioned | 2024-09-24T00:32:03Z | - |
dc.date.available | 2024-09-24T00:32:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/6259 | - |
dc.relation.ispartof | Reports of Practical Oncology and Radiotherapy | - |
dc.title | In vivo monitoring of total skin electron dose using optically stimulated luminescence dosimeters | - |
dc.type | Journal Article | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Queensland Health Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.