Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parry, Julianne | en |
dc.contributor.author | Hewage, Udul | en |
dc.contributor.author | Julianne Parry, Udul Hewage | en |
dc.date.accessioned | 2024-05-29T05:21:44Z | - |
dc.date.available | 2024-05-29T05:21:44Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5567 | - |
dc.description.abstract | This paper aims to make use of patient complaints as a valuable source of information to enable improvements to the quality of health service delivery. Thematic analysis was used to analyse records of de-identified patient complaints made about medical or nursing staff or medical or nursing services between January 2006 and May 2008 in the Mount Isa Health Service District. Three main themes were identified. These themes were labelled: "communication", "wait times" and "clinical". The latter related to specific concerns about the care provided to the patient or their relative. There were 101 complaints analysed. The majority (60 per cent) of complaints related to communication. Wait times for appointments (13 per cent), and clinical (28 per cent) were included in the remainder. The findings of this research are not generalisable beyond the Health Service District within which the data were collected. However, the principle of systematically using complaints information to improve practice and develop policy can be applied within all health services. Recommendations to develop policies and improve practice that will address the matters identified in the complaints are made. Changes to complaints data records to assist future research are suggested. The need to facilitate indigenous patients' contribution to suggestions for service delivery improvement is highlighted. The paper contributes to research that makes use of patient complaints to produce higher standards of patient service delivery. | en |
dc.language.iso | en | en |
dc.relation.ispartof | International Journal of Health Care Quality Assurance | en |
dc.subject | Patients | en |
dc.subject | Clinical Governance | en |
dc.subject | Quality Improvement | en |
dc.subject | Australia | en |
dc.subject | complaints | en |
dc.subject | Mount Isa | en |
dc.title | Investigating complaints to improve practice and develop policy | en |
dc.type | Article | en |
dc.identifier.doi | 10.1108/09526860910995001 | - |
dc.identifier.pmid | 19957821 | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | North West HHS Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating complaints to implrove practice and develop policy.pdf | PDF Article | 186.19 kB | Adobe PDF | View/Open |
Page view(s)
30
checked on Nov 22, 2024
Download(s)
24
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.