Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Viecelli, Andrea | en |
dc.contributor.author | Valks, Andrea | en |
dc.contributor.author | Baer, Richard | en |
dc.contributor.author | Cherian, Roy | en |
dc.contributor.author | Jaure, Allison | en |
dc.contributor.author | Johnson, David | en |
dc.contributor.author | Kiriwandeniya, Charani | en |
dc.contributor.author | Liu, Wen-J | en |
dc.contributor.author | Lok, Charmaine | en |
dc.contributor.author | Madhan, Krishan | en |
dc.contributor.author | Sautenet, Bénédicte | en |
dc.contributor.author | Snoeijs, Maarten | en |
dc.contributor.author | Wilkie, Martin | en |
dc.contributor.author | Hawley, Carmel | en |
dc.contributor.author | Cippà, Pietro | en |
dc.contributor.author | Teixeira-Pinto, Armando | en |
dc.date.accessioned | 2024-04-23T05:31:56Z | - |
dc.date.available | 2024-04-23T05:31:56Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Viecelli, A., Valks, A., Baer, R., Cherian, R., Jaure, A., Johnson, D., Kiriwandeniya, C., Liu, W.-J., Lok, C., Madhan, K., Sautenet, B., Snoeijs, M., Wilkie, M., Hawley, C., Cippà, P., & Teixeira-Pinto, A. (2024). Wcn24-723 Validation of a Core Outcome Measure for Hemodialysis Vascular Access Function: A Multinational Diagnostic Accuracy and Feasibility Study. Kidney International Reports, 9(4), S366–S367. https://doi.org/10.1016/j.ekir.2024.02.766 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5521 | - |
dc.description.abstract | A functioning vascular access (VA) is crucial to providing adequate hemodialysis (HD) and considered a critically important outcome by patients and healthcare professionals. VALID (Vascular Access outcome measure for function: a vaLidation study In hemoDialysis) aimed to validate a core outcome measure for VA function established via consensus among 918 health professionals and 237 patients and caregivers from 58 different countries. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Kidney International Reports. | en |
dc.subject | HEMODIALYSIS | en |
dc.subject | VASCULAR ACCESS | en |
dc.title | WCN24-723 VALIDATION OF A CORE OUTCOME MEASURE FOR HEMODIALYSIS VASCULAR ACCESS FUNCTION: A MULTINATIONAL DIAGNOSTIC ACCURACY AND FEASIBILITY STUDY | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.ekir.2024.02.766 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Mackay HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.