Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhuiyan, K. | en |
dc.date.accessioned | 2024-04-23T03:29:46Z | - |
dc.date.available | 2024-04-23T03:29:46Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Bhuiyan, K. (2017). An Experience of “Antegrade Only” Chronic Total Occlusion Program Without Onsite Surgical Backup at Mackay Base Hospital, A Regional Hospital in Queensland and the Result of the First 20 Cases. Heart, Lung and Circulation, 26(Supplement 2), S199. https://doi.org/10.1016/j.hlc.2017.06.356 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5507 | - |
dc.description.abstract | Chronic total occlusion (CTO) intervention requires specialised skill. While the risks of the retrograde approach require the procedure to be performed with onsite surgical backup, the antegrade approach is considered lower risk. In 2015 an “antegrade only” CTO program was established at Mackay Base Hospital (MBH). | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Heart, Lung & Circulation | en |
dc.subject | Chronic total occlusion | en |
dc.subject | antegrade approach | en |
dc.title | An Experience of “Antegrade Only” Chronic Total Occlusion Program Without Onsite Surgical Backup at Mackay Base Hospital, A Regional Hospital in Queensland and the Result of the First 20 Cases | en |
dc.type | Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.hlc.2017.06.356 | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Mackay HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.