Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Degeling, Chris | en |
dc.contributor.author | Carter, Stacy M | en |
dc.contributor.author | van Oijen, Antoine M | en |
dc.contributor.author | McAnulty, Jeremy | en |
dc.contributor.author | Sintchenko, Vitali | en |
dc.contributor.author | Braunack-Mayer, Annette | en |
dc.contributor.author | Yarwood, Trent | en |
dc.contributor.author | Johnson, Jane | en |
dc.contributor.author | Gilbert, Gwendolyn L | en |
dc.date.accessioned | 2023-06-07T23:20:14Z | - |
dc.date.available | 2023-06-07T23:20:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Degeling, C., Carter, S.M., van Oijen, A.M. et al. Community perspectives on the benefits and risks of technologically enhanced communicable disease surveillance systems: a report on four community juries. BMC Med Ethics 21, 31 (2020). https://doi.org/10.1186/s12910-020-00474-6 | en |
dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5166 | - |
dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated author: Trent Yarwood | en |
dc.description.abstract | Outbreaks of infectious disease cause serious and costly health and social problems. Two new technologies - pathogen whole genome sequencing (WGS) and Big Data analytics - promise to improve our capacity to detect and control outbreaks earlier, saving lives and resources. However, routinely using these technologies to capture more detailed and specific personal information could be perceived as intrusive and a threat to privacy. | en |
dc.language.iso | en | en |
dc.relation.ispartof | BMC medical ethics | en |
dc.subject | Data-linkage | en |
dc.subject | Infectious disease | en |
dc.subject | Pathogenomics | en |
dc.subject | Public deliberation | en |
dc.subject | Public health surveillance | en |
dc.subject | Social licence | en |
dc.title | Community perspectives on the benefits and risks of technologically enhanced communicable disease surveillance systems: a report on four community juries | en |
dc.type | Article | en |
dc.identifier.doi | 10.1186/s12910-020-00474-6 | - |
dc.identifier.pmid | 32334597 | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Sites: | Cairns & Hinterland HHS Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Community perspectives on the benefits and risks of technologically enhanced communicable disease surveillance systems.pdf | 1.43 MB | Adobe PDF | ![]() View/Open |
Page view(s)
100
checked on Apr 22, 2025
Download(s)
38
checked on Apr 22, 2025
Google ScholarTM
Check
Altmetric
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.