Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/5061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duncan, E. L. | en |
dc.contributor.author | Johnson, S. R. | en |
dc.contributor.author | Leo, P. J. | en |
dc.contributor.author | McInerney-Leo, A. M. | en |
dc.contributor.author | Anderson, L. K. | en |
dc.contributor.author | Marshall, M. | en |
dc.contributor.author | McGown, I. | en |
dc.contributor.author | Newell, F. | en |
dc.contributor.author | Brown, M. A. | en |
dc.contributor.author | Conwell, L. S. | en |
dc.contributor.author | Harris, M. | en |
dc.date.accessioned | 2022-11-07T23:58:59Z | - |
dc.date.available | 2022-11-07T23:58:59Z | - |
dc.date.issued | 2018 | en |
dc.identifier.citation | 19, (4), 2018, p. 656-662 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/5061 | - |
dc.description.abstract | Background: To assess the utility of whole-exome sequencing (WES) for mutation detection in maturity-onset diabetes of the young (MODY) and congenital hyperinsulinism (CHI). MODY and CHI are the two commonest monogenic disorders of glucose-regulated insulin secretion in childhood, with 13 causative genes known for MODY and 10 causative genes identified for CHI. The large number of potential genes makes comprehensive screening using traditional methods expensive and time-consuming. Methods: Ten subjects with MODY and five with CHI with known mutations underwent WES using two different exome capture kits (Nimblegen SeqCap EZ Human v3.0 Exome Enrichment Kit, Nextera Rapid Capture Exome Kit). Analysis was blinded to previously identified mutations, and included assessment for large deletions. The target capture of five exome capture technologies was also analyzed using sequencing data from >2800 unrelated samples. Results: Four of five MODY mutations were identified using Nimblegen (including a large deletion in HNF1B). Although targeted, one mutation (in INS) had insufficient coverage for detection. Eleven of eleven mutations (six MODY, five CHI) were identified using Nextera Rapid (including the previously missed mutation). On reconciliation, all mutations concorded with previous data and no additional variants in MODY genes were detected. There were marked differences in the performance of the capture technologies. Conclusions: WES can be useful for screening for MODY/CHI mutations, detecting both point mutations and large deletions. However, capture technologies require careful selection.L6206049982018-02-13 <br />2018-05-25 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Pediatric Diabetes | en |
dc.title | Whole-exome sequencing for mutation detection in pediatric disorders of insulin secretion: Maturity onset diabetes of the young and congenital hyperinsulinism | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/pedi.12638 | en |
dc.subject.keywords | whole exome sequencing | en |
dc.subject.keywords | mutational analysis | en |
dc.subject.keywords | analytical equipmentNextera Rapid | en |
dc.subject.keywords | Nimblegen | en |
dc.subject.keywords | hepatocyte nuclear factor 1beta | en |
dc.subject.keywords | insulin | en |
dc.subject.keywords | article | en |
dc.subject.keywords | biotechnology | en |
dc.subject.keywords | child | en |
dc.subject.keywords | clinical article | en |
dc.subject.keywords | cohort analysis | en |
dc.subject.keywords | controlled study | en |
dc.subject.keywords | gene deletion | en |
dc.subject.keywords | gene identification | en |
dc.subject.keywords | gene mutation | en |
dc.subject.keywords | gene targeting | en |
dc.subject.keywords | genetic screening | en |
dc.subject.keywords | genetic variability | en |
dc.subject.keywords | HNF1B gene | en |
dc.subject.keywords | human | en |
dc.subject.keywords | human cell | en |
dc.subject.keywords | insulin release | en |
dc.subject.keywords | non insulin dependent diabetes mellitus | en |
dc.subject.keywords | persistent hyperinsulinemic hypoglycemia of infancy | en |
dc.subject.keywords | priority journal | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L620604998&from=exporthttp://dx.doi.org/10.1111/pedi.12638 | | en |
dc.identifier.risid | 1361 | en |
dc.description.pages | 656-662 | en |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.