Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/4868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Straney, L. D. | en |
dc.contributor.author | Bray, J. E. | en |
dc.contributor.author | Yong, G. | en |
dc.contributor.author | Schlapbach, L. J. | en |
dc.contributor.author | Finn, J. | en |
dc.contributor.author | Alexander, J. | en |
dc.contributor.author | Slater, A. | en |
dc.contributor.author | Millar, J. | en |
dc.date.accessioned | 2022-11-07T23:57:08Z | - |
dc.date.available | 2022-11-07T23:57:08Z | - |
dc.date.issued | 2015 | en |
dc.identifier.citation | 16, (7), 2015, p. 613-620 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/4868 | - |
dc.description.abstract | Objectives: To describe the temporal trends in rates of PICU admissions and mortality for out-of-hospital cardiac arrests and in-hospital cardiac arrests admitted to PICU over the last decade. Design: Multicenter, retrospective analysis of prospectively collected binational data of the Australian and New Zealand Paediatric Intensive Care Registry. All nine specialist PICUs in Australia and New Zealand were included. Patients: All children admitted between 2003 and 2012 to PICU who were less than 16 years old at the time of admission. Interventions: None. Measurements and Main Results: There were a total of 71,425 PICU admissions between 2003 and 2012. Overall, cardiac arrest accounted for 1.86% of all admissions (1,329 cases), including 677 cases of in-hospital cardiac arrest (51.0%) and 652 cases of out-of-hospital cardiac arrest (49.0%). Over the last decade, there has been a 29.6% increase in the odds of PICU survival for all pediatric admissions (odds ratio, 1.30; 95% CI, 1.09-1.54). By contrast, there was no significant improvement in the risk-adjusted odds of survival for out-of-hospital cardiac arrest admissions (odds ratio, 1.03; 95% CI, 0.50-2.10; p = 0.94) or in-hospital cardiac arrest admissions (odds ratio, 1.03; 95% CI, 0.54-1.98; p = 0.92). Conclusions: Despite improvements in overall outcomes in children admitted to Australian and New Zealand PICUs, survival of children admitted with out-of-hospital cardiac arrest or in-hospital cardiac arrest did not change significantly over the past decade.L6081629412016-02-12 <br />2016-02-18 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Pediatric Critical Care Medicine | en |
dc.title | Trends in PICU admission and survival rates in children in Australia and New Zealand following cardiac arrest | en |
dc.type | Article | en |
dc.identifier.doi | 10.1097/PCC.0000000000000425 | en |
dc.subject.keywords | in hospital cardiac arrest | en |
dc.subject.keywords | out of hospital cardiac arrest | en |
dc.subject.keywords | hospital admission | en |
dc.subject.keywords | heart arrest | en |
dc.subject.keywords | female | en |
dc.subject.keywords | child | en |
dc.subject.keywords | adolescentarticle | en |
dc.subject.keywords | Australia and New Zealand | en |
dc.subject.keywords | human | en |
dc.subject.keywords | priority journal | en |
dc.subject.keywords | survival rate | en |
dc.subject.keywords | mortality | en |
dc.subject.keywords | male | en |
dc.subject.keywords | major clinical study | en |
dc.subject.keywords | intensive care unit | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L608162941&from=exporthttp://dx.doi.org/10.1097/PCC.0000000000000425 | | en |
dc.identifier.risid | 1475 | en |
dc.description.pages | 613-620 | en |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.