Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/4708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fiumara, F. | en |
dc.contributor.author | Conwell, L. S. | en |
dc.contributor.author | Greer, R. M. | en |
dc.contributor.author | Neville, K. A. | en |
dc.contributor.author | Amato, L. A. | en |
dc.contributor.author | Campbell, L. | en |
dc.date.accessioned | 2022-11-07T23:55:32Z | - |
dc.date.available | 2022-11-07T23:55:32Z | - |
dc.date.issued | 2015 | en |
dc.identifier.citation | 51, (8), 2015, p. 826-829 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/4708 | - |
dc.description.abstract | L6024298382015-02-25 <br />2015-08-12 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Journal of Paediatrics and Child Health | en |
dc.title | <sup>18</sup>Fluoro-dihydroxy phenylalanine positron emission tomography/computed tomography scanning for congenital hyperinsulinism of infancy | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/jpc.12827 | en |
dc.subject.keywords | heterozygosity | en |
dc.subject.keywords | hospital discharge | en |
dc.subject.keywords | human | en |
dc.subject.keywords | human cell | en |
dc.subject.keywords | human tissue | en |
dc.subject.keywords | hydrocortisone blood level | en |
dc.subject.keywords | image analysis | en |
dc.subject.keywords | immunohistochemistry | en |
dc.subject.keywords | infant | en |
dc.subject.keywords | infant feeding | en |
dc.subject.keywords | insulin blood level | en |
dc.subject.keywords | laboratory test | en |
dc.subject.keywords | laparoscopic surgery | en |
dc.subject.keywords | male | en |
dc.subject.keywords | missense mutation | en |
dc.subject.keywords | monozygotic twins | en |
dc.subject.keywords | nose feeding | en |
dc.subject.keywords | pancreas islet cell hyperplasia | en |
dc.subject.keywords | patient transport | en |
dc.subject.keywords | priority journal | en |
dc.subject.keywords | persistent hyperinsulinemic hypoglycemia of infancy | en |
dc.subject.keywords | 3 hydroxybutyric acid6 fluorodopa f 18 | en |
dc.subject.keywords | diazoxide | en |
dc.subject.keywords | fatty acid | en |
dc.subject.keywords | glucagon | en |
dc.subject.keywords | glucose | en |
dc.subject.keywords | hydrochlorothiazide | en |
dc.subject.keywords | hydrocortisone | en |
dc.subject.keywords | insulin | en |
dc.subject.keywords | octreotide | en |
dc.subject.keywords | article | en |
dc.subject.keywords | birth weight | en |
dc.subject.keywords | blood glucose monitoring | en |
dc.subject.keywords | case report | en |
dc.subject.keywords | computer assisted emission tomography | en |
dc.subject.keywords | continuous infusion | en |
dc.subject.keywords | fatty acid blood level | en |
dc.subject.keywords | genetic screening | en |
dc.subject.keywords | glucose blood level | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L602429838&from=exporthttp://dx.doi.org/10.1111/jpc.12827 | | en |
dc.identifier.risid | 326 | en |
dc.description.pages | 826-829 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.