Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/4699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rickard, C. M. | en |
dc.contributor.author | Ullman, Amanda | en |
dc.contributor.author | Cooke, M. | en |
dc.contributor.author | Kleidon, T | en |
dc.date.accessioned | 2022-11-07T23:55:27Z | - |
dc.date.available | 2022-11-07T23:55:27Z | - |
dc.date.issued | 2017 | en |
dc.identifier.citation | 2017 , 2017 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/4699 | - |
dc.description.abstract | Central venous access devices (CVADs) form an important component of modern paediatric healthcare, especially for children with chronic health conditions such as cancer or gastrointestinal disorders. However device failure and complications rates are high. Over 2years, a child requiring parenteral nutrition and associated vascular access dependency due to â € short gut syndrome' (intestinal failure secondary to gastroschisis and resultant significant bowel resection) had ten CVADs inserted, with ninesubsequently failing. This resulted in multiple anaesthetics, invasive procedures, injuries, vascular depletion, interrupted nutrition, delayed treatment and substantial healthcare costs. A conservative estimate of the institutional costs for each insertion, or rewiring, of her tunnelled CVAD was $A10 253 (2016 Australian dollars). These complications and device failures had significant negative impact on the child and her family. Considering the commonality of conditions requiring prolonged vascular access, these failures also have a significant impact on international health service costs.L6172141032017-07-18 <br />2017-07-19 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | BMJ Case Reports | en |
dc.title | Substantial harm associated with failure of chronic paediatric central venous access devices | en |
dc.type | Article | en |
dc.identifier.doi | 10.1136/bcr-2016-218757 | en |
dc.subject.keywords | bloodstream infection | en |
dc.subject.keywords | case report | en |
dc.subject.keywords | central vein | en |
dc.subject.keywords | child | en |
dc.subject.keywords | child nutrition | en |
dc.subject.keywords | clinical outcome | en |
dc.subject.keywords | device failure | en |
dc.subject.keywords | device removal | en |
dc.subject.keywords | female | en |
dc.subject.keywords | gastroschisis | en |
dc.subject.keywords | human | en |
dc.subject.keywords | hypokalemia | en |
dc.subject.keywords | intestine resection | en |
dc.subject.keywords | Klebsiella pneumoniae | en |
dc.subject.keywords | gentamicin | en |
dc.subject.keywords | medical device complication | en |
dc.subject.keywords | parenteral nutrition | en |
dc.subject.keywords | patient safety | en |
dc.subject.keywords | peripherally inserted central venous catheter | en |
dc.subject.keywords | preschool child | en |
dc.subject.keywords | priority journal | en |
dc.subject.keywords | short bowel syndrome | en |
dc.subject.keywords | stomach surgery | en |
dc.subject.keywords | vascular access | en |
dc.subject.keywords | ceftriaxone | en |
dc.subject.keywords | central venous cathetervascular access device | en |
dc.subject.keywords | Klebsiella pneumoniae infection | en |
dc.subject.keywords | potassium chloride | en |
dc.subject.keywords | article | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L617214103&from=exporthttp://dx.doi.org/10.1136/bcr-2016-218757 | | en |
dc.identifier.risid | 648 | en |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.