Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/3834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Connor, P. | en |
dc.contributor.author | Reddan, T. | en |
dc.date.accessioned | 2022-11-07T23:46:38Z | - |
dc.date.available | 2022-11-07T23:46:38Z | - |
dc.date.issued | 2018 | en |
dc.identifier.citation | 65, (1), 2018, p. 71-73 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/3834 | - |
dc.description.abstract | While computed tomography (CT) and magnetic resonance imaging (MRI) have established roles in evaluating Pott's puffy tumour, ultrasound can play a valuable role in identifying the condition, particularly in children. We present the case of a boy with a fluctuant forehead lump and headaches, where ultrasound was the first-line imaging modality and expedited further investigations.L6211991882018-03-15 <br />2018-08-24 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Journal of Medical Radiation Sciences | en |
dc.title | Not just a bump on the head: ultrasound as first-line imaging in a boy with Pott's puffy tumour | en |
dc.type | Article | en |
dc.identifier.doi | 10.1002/jmrs.251 | en |
dc.subject.keywords | child | en |
dc.subject.keywords | clinical article | en |
dc.subject.keywords | differential diagnosis | en |
dc.subject.keywords | endoscopic sinus surgery | en |
dc.subject.keywords | erythrocyte sedimentation rate | en |
dc.subject.keywords | fracture | en |
dc.subject.keywords | frontal sinusitis | en |
dc.subject.keywords | headache | en |
dc.subject.keywords | hematoma | en |
dc.subject.keywords | human | en |
dc.subject.keywords | antibiotic agent | en |
dc.subject.keywords | osteomyelitis | en |
dc.subject.keywords | polyp | en |
dc.subject.keywords | preschool child | en |
dc.subject.keywords | priority journal | en |
dc.subject.keywords | ultrasound | en |
dc.subject.keywords | Aplio 500 | en |
dc.subject.keywords | real time ultrasound scannerultrasound transducer | en |
dc.subject.keywords | male | en |
dc.subject.keywords | C reactive protein | en |
dc.subject.keywords | article | en |
dc.subject.keywords | case report | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L621199188&from=exporthttp://dx.doi.org/10.1002/jmrs.251 | | en |
dc.identifier.risid | 197 | en |
dc.description.pages | 71-73 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.