Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berndt, Sara L. | en |
dc.contributor.author | Greenslade, Jaimi H. | en |
dc.contributor.author | Ryan, Kimberley | en |
dc.contributor.author | Than, Martin | en |
dc.contributor.author | Body, R. | en |
dc.contributor.author | Ho, Ariel | en |
dc.contributor.author | Cullen, Louise | en |
dc.contributor.author | Parsonage, William A. | en |
dc.contributor.author | Carlton, Edward W. | en |
dc.contributor.author | Pickering, John W. | en |
dc.contributor.author | Greaves, Kim | en |
dc.date.accessioned | 2018-06-16T20:32:24Z | - |
dc.date.available | 2018-06-16T20:32:24Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 102, (2), 2016, p. 120-126 | en |
dc.identifier.other | RIS | - |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/339 | - |
dc.description.abstract | Objective: To evaluate the incidence of major adverse cardiac events (MACE) at 1 year in emergency department (ED) patients with possible acute coronary syndromes, stratified by high sensitivity troponin (hs-cTnI) concentrations using sex-specific cut points compared with overall cut points.Methods: In a multicentre observational study of 2841 patients, presentation hs-cTnI concentrations were categorised using sex-specific (women 16 ng/L; men 34 ng/L) and overall (26 ng/L) cut points. The primary outcome was MACE occurring within 1 year of presentation. Patients with hs-cTnI values concentrations within these categories were reported by sex and 1-year MACE. Net reclassification improvement (NRI) was computed to measure the change in prediction after altering the hs-cTnI cut points, and was calculated separately for events and non-events.Results: Application of sex-specific 99th percentile cut points rather than the overall cut point of 26 ng/L, reclassified 25 females from having a non-elevated troponin to having an elevated troponin, and 29 males from having an elevated troponin value to having a non-elevated troponin value on presentation. Of these, 7 (28.0%) females and 12 (41.4%) males had a 1-year MACE. There was no reclassification improvement for those with or without 1-year MACE (NRIevents=-1.5%, 95% CI -4.0% to 1.1%; NRInon-events -0.04%, 95% CI -0.5% to 0.4%).Conclusions: Sex-specific cut points improve the identification of women but not men at risk for 1-year MACE. The net-effect across the whole ED population with possible cardiac chest pain is minimal. Lowering the clinical cut point for both sexes may be appropriate for prognostic purposes.Trial Registration Number: ISRCTN No. 21109279, ACTRN12609000283279.Blind Peer Reviewed; Europe; Expert Peer Reviewed; Peer Reviewed; UK & Ireland. Instrumentation: Clinical Decision Making in Nursing Scale (CDMNS) (Jenkins). NLM UID: 9602087.PMID: 26729608. <br /> | en |
dc.language | en | en |
dc.relation.ispartof | Heart | en |
dc.title | Sex-specific versus overall cut points for a high sensitivity troponin I assay in predicting 1-year outcomes in emergency patients presenting with chest pain | en |
dc.type | Article | en |
dc.identifier.doi | 10.1136/heartjnl-2015-308506 | - |
dc.identifier.doi | 798 | - |
dc.subject.keywords | Acute Coronary Syndrome -- MortalityAcute Coronary Syndrome -- Blood | en |
dc.subject.keywords | Chest Pain -- Diagnosis | en |
dc.subject.keywords | Acute Coronary Syndrome -- Diagnosis | en |
dc.subject.keywords | Chest Pain -- Etiology | en |
dc.subject.keywords | Chest Pain -- Blood | en |
dc.subject.keywords | Troponin -- Blood | en |
dc.subject.keywords | Acute Coronary Syndrome -- Complications | en |
dc.subject.keywords | Chest Pain -- Therapy | en |
dc.subject.keywords | Emergency Service -- Statistics and Numerical Data | en |
dc.subject.keywords | Hospitalization -- Statistics and Numerical Data | en |
dc.subject.keywords | ROC Curve | en |
dc.subject.keywords | Prognosis | en |
dc.subject.keywords | Predictive Value of Tests | en |
dc.subject.keywords | Outcome Assessment | en |
dc.subject.keywords | Australia | en |
dc.subject.keywords | Incidence | en |
dc.subject.keywords | Female | en |
dc.subject.keywords | Aged | en |
dc.subject.keywords | Mortality | en |
dc.subject.keywords | Sex Factors | en |
dc.subject.keywords | Middle Age | en |
dc.subject.keywords | Male | en |
dc.subject.keywords | Human | en |
dc.subject.keywords | Adult | en |
dc.subject.keywords | Validation Studies | en |
dc.subject.keywords | Comparative Studies | en |
dc.subject.keywords | Evaluation Research | en |
dc.subject.keywords | Multicenter Studies | en |
dc.subject.keywords | Scales | en |
dc.relation.url | http://search.ebscohost.com/login.aspx?direct=true&AuthType=ip,athens&db=ccm&AN=112763612&site=ehost-live | en |
dc.identifier.risid | 798 | en |
dc.description.pages | 120-126 | en |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Sites: | Sunshine Coast HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.