Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/3353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agyeman, P. | en |
dc.contributor.author | Donas, A. | en |
dc.contributor.author | Leone, A. | en |
dc.contributor.author | Hasters, P. | en |
dc.contributor.author | Aebi, C. | en |
dc.contributor.author | Schlapbach, L. J. | en |
dc.contributor.author | Berger, C. | en |
dc.contributor.author | Stocker, M. | en |
dc.contributor.author | Posfay-Barbe, K. M. | en |
dc.contributor.author | Niederer-Loher, A. | en |
dc.contributor.author | Relly, C. | en |
dc.contributor.author | Baer, W. | en |
dc.contributor.author | Konetzny, G. | en |
dc.contributor.author | Heininger, U. | en |
dc.contributor.author | Kahlert, C. | en |
dc.contributor.author | Giannoni, E. | en |
dc.date.accessioned | 2022-11-07T23:41:25Z | - |
dc.date.available | 2022-11-07T23:41:25Z | - |
dc.date.issued | 2016 | en |
dc.identifier.citation | 35, (2), 2016, p. 222-224 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/3353 | - |
dc.description.abstract | The incidence and outcome of group B streptococcal (GBS) sepsis were assessed prospectively between September 2011 and February 2015 in all tertiary care pediatric hospitals of Switzerland. We describe a low incidence of GBS early-onset sepsis (0.12/1000 livebirths) and a predominance of GBS late-onset sepsis (0.36/1000 livebirths), a pattern that has not been reported in other countries.L6068074572015-11-13 <br />2016-02-09 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Pediatric Infectious Disease Journal | en |
dc.title | Incidence and Outcome of Group B Streptococcal Sepsis in Infants in Switzerland | en |
dc.type | Article | en |
dc.identifier.doi | 10.1097/INF.0000000000000974 | en |
dc.subject.keywords | screening | en |
dc.subject.keywords | septic shock | en |
dc.subject.keywords | Staphylococcus infection | en |
dc.subject.keywords | Switzerland | en |
dc.subject.keywords | antibiotic agentantibiotic prophylaxis | en |
dc.subject.keywords | article | en |
dc.subject.keywords | bacterial strain | en |
dc.subject.keywords | birth weight | en |
dc.subject.keywords | coagulase negative Staphylococcus | en |
dc.subject.keywords | cohort analysis | en |
dc.subject.keywords | community acquired infection | en |
dc.subject.keywords | controlled study | en |
dc.subject.keywords | disease course | en |
dc.subject.keywords | Escherichia coli | en |
dc.subject.keywords | Escherichia coli infection | en |
dc.subject.keywords | female | en |
dc.subject.keywords | gestational age | en |
dc.subject.keywords | group B streptococcal infection | en |
dc.subject.keywords | human | en |
dc.subject.keywords | incidence | en |
dc.subject.keywords | infant | en |
dc.subject.keywords | infant disease | en |
dc.subject.keywords | infant mortality | en |
dc.subject.keywords | intrapartum care | en |
dc.subject.keywords | length of stay | en |
dc.subject.keywords | live birth | en |
dc.subject.keywords | major clinical study | en |
dc.subject.keywords | male | en |
dc.subject.keywords | noninvasive ventilation | en |
dc.subject.keywords | priority journal | en |
dc.subject.keywords | prospective study | en |
dc.subject.keywords | recurrent infection | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L606807457&from=exporthttp://dx.doi.org/10.1097/INF.0000000000000974 | | en |
dc.identifier.risid | 1505 | en |
dc.description.pages | 222-224 | en |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.