Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senior, R. | en |
dc.contributor.author | Rana, O. | en |
dc.contributor.author | Byrne, C. D. | en |
dc.contributor.author | Quah, J. | en |
dc.contributor.author | Carlton, E. | en |
dc.contributor.author | Greaves, K. | en |
dc.contributor.author | Anstey, C. | en |
dc.date.accessioned | 2018-06-16T20:31:46Z | - |
dc.date.available | 2018-06-16T20:31:46Z | - |
dc.date.issued | 2016 | en |
dc.identifier.citation | 215 , 2016, p. 446-448 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/283 | - |
dc.language | en | en |
dc.relation.ispartof | International Journal of Cardiology | en |
dc.title | Insulin-induced hypoglycaemia and the detection of myocardial injury using an ultrasensitive troponin assay | en |
dc.type | Article | en |
dc.subject.keywords | troponintroponin I | en |
dc.subject.keywords | adult | en |
dc.subject.keywords | article | en |
dc.subject.keywords | assay | en |
dc.subject.keywords | clinical article | en |
dc.subject.keywords | contrast echocardiography | en |
dc.subject.keywords | controlled study | en |
dc.subject.keywords | disease marker | en |
dc.subject.keywords | female | en |
dc.subject.keywords | glucose blood level | en |
dc.subject.keywords | heart muscle blood flow | en |
dc.subject.keywords | heart muscle injury | en |
dc.subject.keywords | heart muscle ischemia | en |
dc.subject.keywords | human | en |
dc.subject.keywords | insulin dependent diabetes mellitus | en |
dc.subject.keywords | insulin hypoglycemia | en |
dc.subject.keywords | male | en |
dc.subject.keywords | priority journal | en |
dc.subject.keywords | sensitivity analysis | en |
dc.subject.keywords | troponin assay | en |
dc.relation.url | http://linksource.ebsco.com/ls.b6e6cc08-c492-42af-aec4-c6084e18e68c.true/linking.aspx?sid=EMBASE&issn=18741754&id=doi:10.1016%2Fj.ijcard.2016.03.238&atitle=Insulin-induced+hypoglycaemia+and+the+detection+of+myocardial+injury+using+an+ultrasensitive+troponin+assay&stitle=Int.+J.+Cardiol.&title=International+Journal+of+Cardiology&volume=215&issue=&spage=446&epage=448&aulast=Quah&aufirst=Jing&auinit=J.&aufull=Quah+J.&coden=IJCDD&isbn=&pages=446-448&date=2016&auinit1=J&auinitm= | en |
dc.relation.url | http://www.embase.com/search/results?subaction=viewrecord&from=export&id=L610072453http://dx.doi.org/10.1016/j.ijcard.2016.03.238 | en |
dc.identifier.risid | 764 | en |
dc.description.pages | 446-448 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Sites: | Sunshine Coast HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.