Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/2630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francis, A. | en |
dc.contributor.author | Wong, G. | en |
dc.date.accessioned | 2022-11-07T23:33:34Z | - |
dc.date.available | 2022-11-07T23:33:34Z | - |
dc.date.issued | 2020 | en |
dc.identifier.citation | 98, (2), 2020, p. 283-285 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/2630 | - |
dc.description.abstract | Transplantation for children with end-stage kidney disease confers clear survival, health, and health economic benefits. Access to transplantation and graft survival has been clearly shown to be affected by macroeconomic and patient-level factors in adults. This commentary explores the findings and implications of the “Results in the ESPN/ERA-EDTA Registry Suggest Disparities in Access to Kidney Transplantation but Little Variation in Graft Survival of Children Across Europe” study by Bonthuis et al., including key priorities in future research.L20070596882020-07-22 <br />2020-07-28 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Kidney International | en |
dc.title | Different sized slices of cake: macroeconomic impacts on access to transplantation and graft survival for children | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.kint.2020.04.043 | en |
dc.subject.keywords | housing | en |
dc.subject.keywords | human | en |
dc.subject.keywords | immunization | en |
dc.subject.keywords | infection | en |
dc.subject.keywords | intervention study | en |
dc.subject.keywords | kidney transplantation | en |
dc.subject.keywords | macroeconomic impact | en |
dc.subject.keywords | medical research | en |
dc.subject.keywords | mortality risk | en |
dc.subject.keywords | note | en |
dc.subject.keywords | nutrition | en |
dc.subject.keywords | population research | en |
dc.subject.keywords | postoperative period | en |
dc.subject.keywords | priority journal | en |
dc.subject.keywords | renal replacement therapy | en |
dc.subject.keywords | social status | en |
dc.subject.keywords | Spain | en |
dc.subject.keywords | United States | en |
dc.subject.keywords | survival rate | en |
dc.subject.keywords | AustraliaCanada | en |
dc.subject.keywords | cardiovascular disease | en |
dc.subject.keywords | comorbidity | en |
dc.subject.keywords | coronavirus disease 2019 | en |
dc.subject.keywords | economic aspect | en |
dc.subject.keywords | end stage renal disease | en |
dc.subject.keywords | follow up | en |
dc.subject.keywords | graft survival | en |
dc.subject.keywords | Greece | en |
dc.subject.keywords | gross national product | en |
dc.subject.keywords | health care cost | en |
dc.subject.keywords | health disparity | en |
dc.subject.keywords | health service | en |
dc.subject.keywords | hemodialysis | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L2007059688&from=exporthttp://dx.doi.org/10.1016/j.kint.2020.04.043 | | en |
dc.identifier.risid | 1135 | en |
dc.description.pages | 283-285 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.