Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anstey, C. | en |
dc.date.accessioned | 2018-06-16T20:31:32Z | - |
dc.date.available | 2018-06-16T20:31:32Z | - |
dc.date.issued | 2017 | en |
dc.identifier.citation | Mar 43, (1-3), 2017, p. 123-124 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/259 | - |
dc.description.abstract | Times Cited: 0Anstey, Chris <br />Anstey, Chris/0000-0003-3636-0107 <br />0 <br />1421-9735 <br /> | en |
dc.language | en | en |
dc.relation.ispartof | Blood Purification | en |
dc.title | Measurement of Pre- or Post-Filter-Ionised Calcium Concentration during Continuous Veno-Venous Haemofiltration | en |
dc.type | Article | en |
dc.identifier.doi | 10.1159/000453445 | en |
dc.relation.url | <Go to ISI>://WOS:000395948100016 | en |
dc.identifier.risid | 1220 | en |
dc.description.pages | 123-124 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Sites: | Sunshine Coast HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.