Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/2432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cole, S. A. | en |
dc.contributor.author | Henry, A. | en |
dc.contributor.author | Wood, E. M. | en |
dc.contributor.author | Crighton, G. L. | en |
dc.contributor.author | Scarborough, R. | en |
dc.contributor.author | McQuilten, Z. K. | en |
dc.contributor.author | Phillips, L. E. | en |
dc.contributor.author | Savoia, H. F. | en |
dc.contributor.author | Williams, B. | en |
dc.contributor.author | Holdsworth, R. | en |
dc.date.accessioned | 2022-11-07T23:31:29Z | - |
dc.date.available | 2022-11-07T23:31:29Z | - |
dc.date.issued | 2017 | en |
dc.identifier.citation | 30, (20), 2017, p. 2488-2494 | en |
dc.identifier.other | RIS | en |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/2432 | - |
dc.description.abstract | Objective: To describe the natural history, antenatal and postnatal therapy, and clinical outcomes of Australian patients with fetomaternal/neonatal alloimmune thrombocytopenia (NAIT) recorded in the Australian NAIT registry. Methods: Analysis of registry data of Australian mothers treated antenatally for NAIT and any fetus/newborn with thrombocytopenia (TCP) and maternal human platelet antigen (HPA) antibodies. Results: Ninety four potential cases (91 pregnancies; three twin pregnancies) were registered between December 2004 and September 2015 with 76 confirmed or treated as NAIT. NAIT was frequently unanticipated (44 cases, 58%), whilst 32 cases (42%) were anticipated due to personal or family history. In 70/76 cases, the diagnosis of NAIT was made based on HPA antibody results; anti-HPA-1a was most commonly detected (58/70, 82%), followed by anti-HPA-5b (5/70, 7%). Intracranial haemorrhage (ICH) was detected in seven cases (9%). Maternal antenatal therapy resulted in improved clinical outcomes. For antenatally treated cases, whilst 10/29 (34%) neonates had severe TCP, only one ICH was detected. Conclusions: This study provides data on contemporary “real world” management of Australian mothers and babies with NAIT. Antenatal IVIG therapy was associated with better neonatal outcomes. Maternal side-effects and treatment costs were substantial.L6134464502016-12-01 <br />2017-08-15 <br /> | en |
dc.language.iso | en | en |
dc.relation.ispartof | Journal of Maternal-Fetal and Neonatal Medicine | en |
dc.title | Contemporary management of neonatal alloimmune thrombocytopenia: good outcomes in the intravenous immunoglobulin era: results from the Australian neonatal alloimmune thrombocytopenia registry | en |
dc.type | Article | en |
dc.identifier.doi | 10.1080/14767058.2016.1253064 | en |
dc.subject.keywords | prenatal care | en |
dc.subject.keywords | immunoglobulinmethylprednisolone | en |
dc.subject.keywords | adult | en |
dc.subject.keywords | article | en |
dc.subject.keywords | Australian | en |
dc.subject.keywords | brain hemorrhage | en |
dc.subject.keywords | clinical feature | en |
dc.subject.keywords | disease registry | en |
dc.subject.keywords | disease severity | en |
dc.subject.keywords | drug effect | en |
dc.subject.keywords | family history | en |
dc.subject.keywords | female | en |
dc.subject.keywords | human | en |
dc.subject.keywords | major clinical study | en |
dc.subject.keywords | male | en |
dc.subject.keywords | neonatal alloimmune thrombocytopenia | en |
dc.subject.keywords | newborn | en |
dc.subject.keywords | outcome assessment | en |
dc.subject.keywords | priority journal | en |
dc.subject.keywords | treatment duration | en |
dc.subject.keywords | treatment planning | en |
dc.subject.keywords | twin pregnancy | en |
dc.relation.url | https://www.embase.com/search/results?subaction=viewrecord&id=L613446450&from=exporthttp://dx.doi.org/10.1080/14767058.2016.1253064 | | en |
dc.identifier.risid | 1410 | en |
dc.description.pages | 2488-2494 | en |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Sites: | Children's Health Queensland Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.