Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/1562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bui, Tuan Anh | en_US |
dc.contributor.author | Wijesekera, Ninel | en_US |
dc.date.accessioned | 2021-09-03T01:35:33Z | - |
dc.date.available | 2021-09-03T01:35:33Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.citation | Tuan Anh Bui, & Wijesekera, N. (2019). Unemployment and the rate of psychoactive-substance-related psychiatric hospital admission in regional Queensland: An observational, longitudinal study. AUSTRALASIAN PSYCHIATRY, 27(4), 388–391. https://doi.org/10.1177/1039856219859265 | en_US |
dc.identifier.uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1562 | - |
dc.description.abstract | To examine the relationship between a regional economic downturn (indicated by the rise of population unemployment rate) and the rate of psychoactive-substance-induced psychiatric hospital admissions in the population in a rural/regional setting. Hospital admission records from January 2013 to December 2016 were reviewed retrospectively. All patients with admissions to the Mackay inpatient psychiatric unit with diagnosis of mental and behavioural disorders due to psychoactive substance use were recorded using (ICD-10) F10-F19 codes. The relationship between the regional unemployment rate and the hospital admission rate was analysed using linear regression analysis. A statistically significant regression was found (F(1,46) = 39.46, p < 0.0001), R2 = 0.46). The predicted number of admissions per 100,000 population in a month was observed to increase on average by 3.13 per month (95% CI = 2.12-4.13, p < 0.0001) for each percentage increase in the regional unemployment rate. There was a statistically significant association between the population unemployment rate and the rate of substance induced psychiatric hospital admissions. Implications for regional Australian service provision and unmet needs were discussed. Further research is required to confirm this observation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE PUBLICATIONS LTD | en_US |
dc.relation.ispartof | Australasian psychiatry : bulletin of Royal Australian and New Zealand College of Psychiatrists | en_US |
dc.subject | unemployment | en_US |
dc.subject | drug and alcohol | en_US |
dc.subject | mental health | en_US |
dc.subject | hospital admission | en_US |
dc.title | Unemployment and the rate of psychoactive-substance-related psychiatric hospital admission in regional Queensland: An observational, longitudinal study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1177/1039856219859265 | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Sites: | Mackay HHS Publications |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.