Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dunn, Philip J. H. | en |
| dc.contributor.author | Salouros, Helen | en |
| dc.contributor.author | Carter, James F. | en |
| dc.contributor.author | Doyle, Sean P. | en |
| dc.date.accessioned | 2026-07-30T03:46:12Z | - |
| dc.date.available | 2026-07-30T03:46:12Z | - |
| dc.date.issued | 2017-09 | - |
| dc.identifier.citation | Dunn, P. J. H., Salouros, H., Carter, J. F., & Doyle, S. P. (2017). Forensic application of stable isotope delta values: Proposed minimum requirements for method validation. Rapid Communications in Mass Spectrometry, 31(17), 1476–1480. https://doi.org/10.1002/rcm.7925 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11266 | - |
| dc.language.iso | en | en |
| dc.relation.ispartof | Journal of Agricultural and Food Chemistry Sept; Vol. 68, Iss. 39, p. 10852 - 10864 | en |
| dc.subject | Isotopes | en |
| dc.subject | Mass Spectrometry | en |
| dc.subject | Food | en |
| dc.subject | Reference Standards | en |
| dc.title | Forensic application of stable isotope delta values: Proposed minimum requirements for method validation | en |
| dc.type | Journal article | en |
| dc.identifier.doi | 10.1002/rcm.7925 | - |
| dc.identifier.scopus | 2-s2.0-85026896667 | - |
| dc.identifier.journaltitle | Rapid Communications in Mass Spectrometry | - |
| item.grantfulltext | none | - |
| item.openairetype | Journal article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Sites: | Forensic and Scientific Services Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.