Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Meikle, Joe | en |
| dc.contributor.author | Jones, Kylie | en |
| dc.contributor.author | Cresswell, Sarah L. | en |
| dc.contributor.author | Matheson, Carney | en |
| dc.contributor.author | Carter, James F. | en |
| dc.date.accessioned | 2026-07-16T06:23:18Z | - |
| dc.date.available | 2026-07-16T06:23:18Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Meikle, J., Jones, K., Cresswell, S. L., Matheson, C., & Carter, J. F. (2023). Assessment of the stable isotope ratio variability of cling films purchased in Australia. Forensic Chemistry. https://doi.org/10.1016/j.forc.2023.100486 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11259 | - |
| dc.description.abstract | The forensic comparative analysis of cling films often lacks the capability to discriminate samples to the level required for court purposes. Isotope ratio mass spectrometry (IRMS) can be used in addition to the traditional forensic analysis to add further discrimination to soft polymers such as cling films. Seventy one cling films purchased from around Australia and three sent from overseas were used to determine the variability of isotopic compositions in polyethylene cling films from Australia and to create a background database, useful for identifying the strength of comparisons. These were all analysed using Fourier Transform Infrared (FTIR) and IRMS and the results showed that FTIR analysis could discriminate 73% whilst IRMS can discriminate 95% of cling films. This study demonstrates how IRMS can be applied to the differentiation and sourcing of cling films if associated with a crime in Australia. | en |
| dc.language.iso | en | en |
| dc.relation.ispartof | Forensic Chemistry, 2023 | en |
| dc.subject | Polyethylene | en |
| dc.subject | Fourier Analysis | en |
| dc.subject | Polymers | en |
| dc.title | Assessment of the stable isotope ratio variability of cling films purchased in Australia | en |
| dc.type | Journal article | en |
| dc.identifier.doi | 10.1016/j.forc.2023.100486 | - |
| dc.identifier.journaltitle | Forensic Chemistry | - |
| item.grantfulltext | none | - |
| item.openairetype | Journal article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| Appears in Sites: | Forensic and Scientific Services Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.