Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11250Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yaxley, J. | - |
| dc.contributor.author | Scott, T. | - |
| dc.contributor.author | Hakim, H. | - |
| dc.contributor.author | Wilkinson, C. | - |
| dc.contributor.author | Mantha, M. | - |
| dc.date.accessioned | 2026-07-01T01:15:50Z | - |
| dc.date.available | 2026-07-01T01:15:50Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | J Vasc Access, 2025 (26) 4 p.1318-1323 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11250 | - |
| dc.description.abstract | BACKGROUND: The preferred techniques for peritoneal dialysis catheterization are uncertain. Catheter implantation with formation of an inferiorly-directed tunnel and exit site is widely recommended to reduce the risk of infective complications. We aimed to compare percutaneous peritoneal dialysis catheter insertion using an upwardly-directed tract to catheter insertion using a downwardly-directed tract. METHODS: A retrospective cohort study was performed on consecutive peritoneal dialysis catheterizations over a 10-year period at a single centre. Participants were classified into two groups: catheter insertion with an upward tunnel and exit site versus insertion with a downward tunnel and exit site. The primary outcome was peritoneal dialysis catheter survival. RESULTS: There were 247 peritoneal dialysis catheters inserted during the study period. The median catheter survival was 18 months, with no difference between the two groups (p = 0.23). The 12-month catheter patency rates were 76% for catheters with an upward tract and 79% for catheters with a downward tract (p = 0.15). Multivariate analysis identified no clinical factors predictive of catheter survival. A downward catheter tunnel and exit site was associated with an increased incidence of peritonitis (0.23 vs 0.11 episodes per year; p ⩽ 0.01). CONCLUSION: In this study, percutaneous peritoneal dialysis catheter insertion with an upward tunnel and exit site demonstrated similar catheter survival to insertion with a downward tunnel and exit site and was not associated with increased infections. | - |
| dc.language.iso | eng | - |
| dc.title | Peritoneal dialysis catheterization with an upward tunnel and exit site: An observational study | - |
| dc.identifier.doi | 10.1177/11297298241277861 | - |
| dc.identifier.journaltitle | J Vasc Access | - |
| dc.identifier.risid | 24 | - |
| dc.description.pages | 1318-1323 | - |
| dc.description.volume | 26 | - |
| dc.description.issue | 4 | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| Appears in Sites: | Queensland Health Publications Torres & Cape HHS Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.