Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hempenstall, A. | - |
| dc.contributor.author | Smith, S. | - |
| dc.contributor.author | Hanson, J. | - |
| dc.date.accessioned | 2026-07-01T01:15:40Z | - |
| dc.date.available | 2026-07-01T01:15:40Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Med J Aust, 2019 (211) 4 p.182-183 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11185 | - |
| dc.language.iso | eng | - |
| dc.title | Leprosy in Far North Queensland: almost gone, but not to be forgotten | - |
| dc.identifier.doi | 10.5694/mja2.50243 | - |
| dc.identifier.journaltitle | Med J Aust | - |
| dc.identifier.risid | 80 | - |
| dc.description.pages | 182-183 | - |
| dc.description.volume | 211 | - |
| dc.description.issue | 4 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| Appears in Sites: | Queensland Health Publications Torres & Cape HHS Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.