Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hempenstall, A. | - |
| dc.contributor.author | Short, J. | - |
| dc.contributor.author | Marquardt, T. | - |
| dc.contributor.author | Fisher, V. | - |
| dc.contributor.author | Johnson, J. | - |
| dc.date.accessioned | 2026-07-01T01:15:39Z | - |
| dc.date.available | 2026-07-01T01:15:39Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Med J Aust, 2023 (218) 5 p.238 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11184 | - |
| dc.language.iso | eng | - |
| dc.title | Clinician alert: toxigenic diphtheria cases across North Queensland are on the rise | - |
| dc.identifier.doi | 10.5694/mja2.51858 | - |
| dc.identifier.journaltitle | Med J Aust | - |
| dc.identifier.risid | 44 | - |
| dc.description.pages | 238 | - |
| dc.description.volume | 218 | - |
| dc.description.issue | 5 | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Sites: | Queensland Health Publications Torres & Cape HHS Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.