Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11046Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Croese, A. | en |
| dc.contributor.author | Lawson, A. | en |
| dc.contributor.author | Singh, T. | en |
| dc.contributor.author | Brimstone, S. | en |
| dc.contributor.author | Brunott, N. | en |
| dc.date.accessioned | 2026-06-12T02:08:27Z | - |
| dc.date.available | 2026-06-12T02:08:27Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | ANZ J Surg, 2018 (88) 5 p.397-398 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/11046 | - |
| dc.description | Cairns & Hinterland Hospital and Health Service (CHHHS) affiliated authors: Amy Lawson, Stacey Brimstone, Nathan Brunott | en |
| dc.title | An evaluation of nurse-led post-operative telephone follow-up in a regional centre | en |
| dc.identifier.doi | 10.1111/ans.14279 | - |
| dc.identifier.journaltitle | ANZ J Surg | - |
| dc.identifier.risid | 668 | - |
| dc.description.pages | 397-398 | - |
| dc.description.volume | 88 | - |
| dc.description.issue | 5 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Sites: | Cairns & Hinterland HHS Publications Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.