Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cairns, Alice | en |
| dc.contributor.author | Rodda, Danielle | en |
| dc.contributor.author | Wymarra, Frances | en |
| dc.contributor.author | Bird, Katrina | en |
| dc.date.accessioned | 2026-05-11T23:21:44Z | - |
| dc.date.available | 2026-05-11T23:21:44Z | - |
| dc.date.issued | 2024-02-16 | - |
| dc.identifier.citation | Australian Journal of Primary Health, 2024 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10904 | - |
| dc.description.abstract | Allied health services in rural and remote hospitals often work in siloed and solo discipline-specific positions. They are often part of general multi-disciplinary teams without a clearly articulated service model that integrates care for individuals and addresses broader community health needs. Integrated care service models for clients with complex disabilities or chronic health needs have demonstrated improved outcomes, but feasible service models are rarely described in the context of rural, remote and Aboriginal and Torres Strait Islander communities. Integration can support primary health care in remote communities where resources are thin, and the breadth of multidisciplinary service providers is not available. A remote health service, in collaboration with a University Department of Rural Health and community partners, developed a community rehabilitation and lifestyle service for adults who experience chronic disease, disability or were at risk of functional decline due to frailty. Using an integrated approach, this model of care improves access to specialist and primary healthcare services, delivers targeted group-based rehabilitation and preventative activities, and addresses community and workforce capacity to meet the needs of the remote community. This paper describes a remote primary health care, Integrated Allied Health Service Model, developed with a focus on the co-ordination and integration of care and resources between the health service, education and community. | en |
| dc.language.iso | en | en |
| dc.title | Healthy ageing in remote Cape York: a co-designed Integrated Allied Health Service Model | en |
| dc.identifier.doi | 10.1071/PY23135 | - |
| dc.identifier.pmid | 38237265 | - |
| dc.rights.holder | Daniella Rodda | en |
| dc.identifier.journaltitle | Australian Journal of Primary Health | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| Appears in Sites: | Queensland Health Publications Torres & Cape HHS Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.