Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10693Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Catherine A Seaton | en |
| dc.date.accessioned | 2025-06-23T08:44:21Z | - |
| dc.date.available | 2025-06-23T08:44:21Z | - |
| dc.date.issued | 2022-04 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10693 | - |
| dc.language | en | en |
| dc.relation.ispartof | BMJ Open | en |
| dc.title | Identifying features of quality in rural placements for health students: scoping review | en |
| dc.identifier.orcidwork | /0000-0002-9190-4368/work/111425598 | en |
| local.relation.url | http://dx.doi.org/10.1136/bmjopen-2021-057074 | en |
| dc.relation.source | orcid-import | en |
| dc.relation.source | Catherine A Seaton | en |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Sites: | Publication workflow Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.