Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10678Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scott, James | en |
| dc.contributor.author | Mamun, Abdullah | en |
| dc.contributor.author | Najman, Jacob | en |
| dc.contributor.author | McGrath, John J. | en |
| dc.date.accessioned | 2025-06-23T08:42:49Z | - |
| dc.date.available | 2025-06-23T08:42:49Z | - |
| dc.date.issued | 2015 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10678 | - |
| dc.relation.ispartof | Schizophrenia Bulletin | en |
| dc.title | INCREASED MATERNAL PRE-PREGNANCY BMI IS ASSOCIATED WITH OFFSPRING PSYCHOSIS-RELATED OUTCOMES: A BIRTH COHORT STUDY | en |
| dc.identifier.orcidwork | /0000-0002-0744-0688/work/29105124 | en |
| local.relation.url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=ORCID&SrcApp=OrcidOrg&DestLinkType=FullRecord&DestApp=WOS_CPL&KeyUT=WOS:000353548200404&KeyUID=WOS:000353548200404 | en |
| dc.relation.source | orcid-import | en |
| dc.relation.source | ResearcherID | en |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Sites: | Publication workflow Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.