Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10666Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baxter AJ | en |
| dc.contributor.author | Brugha TS | en |
| dc.contributor.author | Erskine HE | en |
| dc.contributor.author | Scheurer RW | en |
| dc.contributor.author | Vos T | en |
| dc.contributor.author | Scott JG | en |
| dc.date.accessioned | 2025-06-23T08:42:13Z | - |
| dc.date.available | 2025-06-23T08:42:13Z | - |
| dc.date.issued | 2015-02 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10666 | - |
| dc.title | The epidemiology and global burden of autism spectrum disorders. | en |
| dc.identifier.orcidwork | /0000-0002-0744-0688/work/29105001 | en |
| local.relation.url | http://europepmc.org/abstract/med/25108395 | en |
| dc.relation.source | orcid-import | en |
| dc.relation.source | Europe PubMed Central | en |
| local.profile.role | author | en |
| local.profile.role | author | en |
| local.profile.role | author | en |
| local.profile.role | author | en |
| local.profile.role | author | en |
| local.profile.role | author | en |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Sites: | Publication workflow Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.