Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10628Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scott, James G. | en |
| dc.contributor.author | Pedersen, Marianne Giortz | en |
| dc.contributor.author | Erskine, Holly E. | en |
| dc.contributor.author | Bikic, Aida | en |
| dc.contributor.author | Demontis, Ditte | en |
| dc.contributor.author | McGrath, John J. | en |
| dc.contributor.author | Dalsgaard, Soren | en |
| dc.date.accessioned | 2025-06-23T08:41:02Z | - |
| dc.date.available | 2025-06-23T08:41:02Z | - |
| dc.date.issued | 2017 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10628 | - |
| dc.relation.ispartof | Psychiatry Research | en |
| dc.title | Mortality in individuals with disruptive behavior disorders diagnosed by specialist services - A nationwide cohort study | en |
| dc.identifier.orcidwork | /0000-0002-0744-0688/work/53577250 | en |
| local.relation.url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=ORCID&SrcApp=OrcidOrg&DestLinkType=FullRecord&DestApp=WOS_CPL&KeyUT=WOS:000399509400043&KeyUID=WOS:000399509400043 | en |
| dc.relation.source | orcid-import | en |
| dc.relation.source | ResearcherID | en |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Sites: | Publication workflow Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.