Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10611Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Degenhardt, L. | en |
| dc.contributor.author | Charlson, F. | en |
| dc.contributor.author | Ferrari, A. | en |
| dc.contributor.author | Santomauro, D. | en |
| dc.contributor.author | Erskine, H. | en |
| dc.contributor.author | Mantilla-Herrara, A. | en |
| dc.contributor.author | Whiteford, H. | en |
| dc.contributor.author | Leung, J. | en |
| dc.contributor.author | Naghavi, M. | en |
| dc.contributor.author | Griswold, M. | en |
| dc.contributor.author | Rehm, J. | en |
| dc.contributor.author | Hall, W. | en |
| dc.contributor.author | Sartorius, B. | en |
| dc.contributor.author | Scott, J. | en |
| dc.contributor.author | Vollset, S.E. | en |
| dc.contributor.author | Knudsen, A.K. | en |
| dc.contributor.author | Haro, J.M. | en |
| dc.contributor.author | Patton, G. | en |
| dc.contributor.author | Kopec, J. | en |
| dc.contributor.author | Carvalho Malta, D. | en |
| dc.contributor.author | Topor-Madry, R. | en |
| dc.contributor.author | McGrath, J. | en |
| dc.contributor.author | Haagsma, J. | en |
| dc.contributor.author | Allebeck, P. | en |
| dc.contributor.author | Phillips, M. | en |
| dc.contributor.author | Salomon, J. | en |
| dc.contributor.author | Hay, S. | en |
| dc.contributor.author | Foreman, K. | en |
| dc.contributor.author | Lim, S. | en |
| dc.contributor.author | Mokdad, A. | en |
| dc.contributor.author | Smith, M. | en |
| dc.contributor.author | Gakidou, E. | en |
| dc.contributor.author | Murray, C. | en |
| dc.contributor.author | Vos, T. | en |
| dc.date.accessioned | 2025-06-23T08:40:18Z | - |
| dc.date.available | 2025-06-23T08:40:18Z | - |
| dc.date.issued | 2018 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10611 | - |
| dc.relation.ispartof | The Lancet Psychiatry | en |
| dc.title | The global burden of disease attributable to alcohol and drug use in 195 countries and territories, 1990–2016: a systematic analysis for the Global Burden of Disease Study 2016 | en |
| dc.identifier.orcidwork | /0000-0002-0744-0688/work/78365230 | en |
| local.relation.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-85057201843&partnerID=MN8TOARS | en |
| dc.relation.source | orcid-import | en |
| dc.relation.source | Scopus - Elsevier | en |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Sites: | Publication workflow Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.