Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10605Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hielscher, Emily | en |
| dc.contributor.author | Connell, Melissa | en |
| dc.contributor.author | Lawrence, David | en |
| dc.contributor.author | Zubrick, Stephen R. | en |
| dc.contributor.author | Hafekost, Jennifer | en |
| dc.contributor.author | Scott, James G. | en |
| dc.date.accessioned | 2025-06-23T08:40:05Z | - |
| dc.date.available | 2025-06-23T08:40:05Z | - |
| dc.date.issued | 2018 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10605 | - |
| dc.relation.ispartof | Australian and New Zealand Journal of Psychiatry | en |
| dc.title | Prevalence and correlates of psychotic experiences in a nationally representative sample of Australian adolescents | en |
| dc.identifier.orcidwork | /0000-0002-0744-0688/work/53577224 | en |
| local.relation.url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=ORCID&SrcApp=OrcidOrg&DestLinkType=FullRecord&DestApp=WOS_CPL&KeyUT=WOS:000440433200007&KeyUID=WOS:000440433200007 | en |
| dc.relation.source | orcid-import | en |
| dc.relation.source | ResearcherID | en |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Sites: | Publication workflow Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.