Please use this identifier to cite or link to this item:
https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10602Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scott, James | en |
| dc.contributor.author | Gillis, David | en |
| dc.contributor.author | Ryan, Alex | en |
| dc.contributor.author | Hargovan, Hethal | en |
| dc.contributor.author | Blum, Stefan | en |
| dc.date.accessioned | 2025-06-23T08:40:00Z | - |
| dc.date.available | 2025-06-23T08:40:00Z | - |
| dc.date.issued | 2018 | en |
| dc.identifier.uri | https://dora.health.qld.gov.au/qldresearchjspui/handle/1/10602 | - |
| dc.relation.ispartof | Schizophrenia Bulletin | en |
| dc.title | PREVALENCE OF ANTI-NEURONAL ANTIBODIES IN PATIENTS ADMITTED WITH FIRST EPISODE OF PSYCHOSIS AND THEIR CLINICAL OUTCOMES | en |
| dc.identifier.orcidwork | /0000-0002-0744-0688/work/120730413 | en |
| local.relation.url | https://publons.com/wos-op/publon/28448164/ | en |
| dc.relation.source | orcid-import | en |
| dc.relation.source | Web of Science Researcher Profile Sync | en |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Sites: | Publication workflow Queensland Health Publications | |
Items in DORA are protected by copyright, with all rights reserved, unless otherwise indicated.